HomeGrim

Grim
Spoonfed Interactive · released Nov 13, 2025 · Early Access from Jan 16, 2025 · data updated Oct 24, 2026
GRIM is an Exclusive VR Multiplayer Survival game where you must immerse yourself, stranded on a secluded part of Earth. Survival is not just a choice but a grueling battle against nature and other players. Gather resour
Released Nov 13, 2025 · Early Access from Jan 16, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 54% positive of 132 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 1,873 | Oct 20, 2026 |
| Regular US price | $19.99 | Oct 19, 2026 |
| Twitch peak viewers | 14 | Oct 18, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 6, 2025 | 0 | 1 |
| Week of Nov 13, 2025 | 1 | 1 |
| Week of Nov 20, 2025 | 0 | 0 |
| Week of Nov 27, 2025 | 1 | 0 |
| Week of Dec 4, 2025 | 1 | 2 |
| Week of Dec 18, 2025 | 1 | 0 |
| Week of Dec 25, 2025 | 1 | 1 |
| Week of Jan 1, 2026 | 1 | 0 |
| Week of Jan 8, 2026 | 0 | 2 |
| Week of Feb 12, 2026 | 0 | 1 |
| Week of Feb 26, 2026 | 0 | 1 |
| Week of Mar 5, 2026 | 0 | 0 |
| Week of Mar 12, 2026 | 0 | 1 |
| Week of Mar 19, 2026 | 0 | 1 |
| Week of Mar 26, 2026 | 1 | 1 |
| Week of Apr 9, 2026 | 0 | 1 |
| Week of Jun 11, 2026 | 0 | 1 |
| Week of Jul 2, 2026 | 0 | 1 |
| Week of Aug 6, 2026 | 0 | 1 |
| Week of Oct 1, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 2.1k – 13k | |
|---|---|---|
| Gross revenue on Steam | $42k – $150k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 132 | Oct 24, 2026 |
| Copies per review | 17–94 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Post-apocalyptic | 1 in 29 games |
| VR | 1 in 26 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Open World | 1 in 14 games |
| Survival | 1 in 13 games |
| PvP | 1 in 13 games |
Games like Grim
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Deadside | Bad Pixel | 79% | Mostly Positive · 34,613 |
| HumanitZ | Yodubzz Studios | 76% | Mostly Positive · 11,404 |
| Rust | Facepunch Studios | 76% | Very Positive · 1,175,734 |
| Miscreated | Entrada Interactive LLC | 77% | Mixed · 23,042 |
| XERA: Survival | Spotted Kiwi Interactive | 78% | Mixed · 7,946 |
| Subsistence | ColdGames | 73% | Mostly Positive · 12,613 |
| Subnautica | Unknown Worlds Entertainment | 73% | Overwhelmingly Positive · 342,897 |
| SURVIVAL: Postapocalypse Now | TB Games | 77% | Mixed · 7,745 |