HomeSubnautica

Subnautica
Unknown Worlds Entertainment · released Jan 24, 2018 · data updated Oct 24, 2026
by Unknown Worlds Entertainment
Descend into the depths of an alien underwater world filled with wonder and peril. Craft equipment, pilot submarines and out-smart wildlife to explore lush coral reefs, volcanoes, cave systems, and more - all while tryin
Released Jan 24, 2018
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 97% positive of 342,897 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 647,758 | Oct 23, 2026 |
| Regular US price | $29.99 | Oct 20, 2026 |
| Twitch peak viewers | 333 | Oct 23, 2026 |
| Top Sellers rank | #940 | Oct 23, 2026 |
| Top Sellers US rank | #670 | Oct 23, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 2,146 | 75 |
| Dec 2025 | 3,401 | 96 |
| Jan 2026 | 4,605 | 114 |
| Feb 2026 | 2,385 | 50 |
| Mar 2026 | 3,132 | 66 |
| Apr 2026 | 6,264 | 148 |
| May 2026 | 14,070 | 457 |
| Jun 2026 | 5,853 | 162 |
| Jul 2026 | 3,402 | 91 |
| Aug 2026 | 1,715 | 61 |
| Sep 2026 | 1,889 | 75 |
Sales estimate
| Copies sold on Steam | 7.4M – 20M | |
|---|---|---|
| Gross revenue on Steam | $160M – $550M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 342,897 | Oct 24, 2026 |
| Copies per review | 22–57 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Underwater | 1 in 143 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Open World | 1 in 14 games |
| Survival | 1 in 13 games |
| Horror | 1 in 9 games |
| Sci-fi | 1 in 9 games |
Games like Subnautica
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Subnautica: Below Zero | Unknown Worlds Entertainment | 98% | Very Positive · 99,634 |
| The Forest | Endnight Games Ltd | 90% | Overwhelmingly Positive · 583,599 |
| Breathedge | RedRuins Softworks | 88% | Very Positive · 14,841 |
| Stranded Deep | Beam Team Games | 88% | Mostly Positive · 43,832 |
| The Long Dark | Hinterland Studio Inc. | 88% | Very Positive · 110,799 |
| Subsistence | ColdGames | 87% | Mostly Positive · 12,613 |
| ASTRONEER | System Era Softworks | 84% | Very Positive · 119,173 |
| ARK: Survival Evolved | Studio Wildcard, Instinct Games | 83% | Very Positive · 588,227 |