HomeDUCKSIDE

DUCKSIDE
tinyBuild Riga · published by tinyBuild · in Early Access since Sep 25, 2024 · data updated Oct 24, 2026
by tinyBuild Riga, published by tinyBuild
Imagine DayZ or Rust but you're a duck. A persistent world survival game with PVP, PVE, crafting, base building and hat wearing ducks, wielding weapons.
In Early Access since Sep 25, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 72% positive of 2,700 Steam reviews | Oct 22, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
| Twitch peak viewers | 7 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 32 | 13 |
| Dec 2025 | 22 | 7 |
| Jan 2026 | 19 | 7 |
| Feb 2026 | 11 | 4 |
| Mar 2026 | 20 | 10 |
| Apr 2026 | 10 | 6 |
| May 2026 | 12 | 10 |
| Jun 2026 | 12 | 8 |
| Jul 2026 | 13 | 8 |
| Aug 2026 | 12 | 8 |
| Sep 2026 | 10 | 7 |
Sales estimate
| Copies sold on Steam | 81k – 270k | |
|---|---|---|
| Gross revenue on Steam | $640k – $2.2M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 2,700 | Oct 22, 2026 |
| Copies per review | 30–99 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Third-Person Shooter | 1 in 41 games |
| Post-apocalyptic | 1 in 29 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Online Co-Op | 1 in 18 games |
| Co-op | 1 in 15 games |
| Open World | 1 in 14 games |
Games like DUCKSIDE
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Deadside | Bad Pixel | 95% | Mostly Positive · 34,613 |
| Once Human | Starry Studio | 88% | Mostly Positive · 191,767 |
| Rust | Facepunch Studios | 87% | Very Positive · 1,175,734 |
| HumanitZ | Yodubzz Studios | 85% | Mostly Positive · 11,404 |
| Green Hell | Creepy Jar | 84% | Very Positive · 80,468 |
| Grounded | Obsidian Entertainment | 84% | Very Positive · 76,113 |
| Raft | Redbeet Interactive | 84% | Very Positive · 324,685 |
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 83% | Very Positive · 22,085 |