HomeRaft

Raft
Redbeet Interactive · published by Axolot Games · released Jun 20, 2022 · Early Access from May 23, 2018 · data updated Oct 23, 2026
by Redbeet Interactive, published by Axolot Games
Raft™ throws you and your friends into an epic oceanic adventure! Alone or together, players battle to survive a perilous voyage across a vast sea! Gather debris, scavenge reefs and build your own floating home, but be w
Released Jun 20, 2022 · Early Access from May 23, 2018
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 93% positive of 324,685 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 672,546 | Oct 21, 2026 |
| Regular US price | $19.99 | Oct 20, 2026 |
| Twitch peak viewers | 4,010 | Oct 22, 2026 |
| Top Sellers rank | #216 | Oct 22, 2026 |
| Top Sellers US rank | #320 | Oct 22, 2026 |
| New & Trending rank | #198 | Oct 22, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1,627 | 194 |
| Dec 2025 | 2,381 | 323 |
| Jan 2026 | 2,740 | 349 |
| Feb 2026 | 1,946 | 188 |
| Mar 2026 | 2,515 | 286 |
| Apr 2026 | 1,806 | 206 |
| May 2026 | 1,691 | 156 |
| Jun 2026 | 1,811 | 198 |
| Jul 2026 | 2,193 | 270 |
| Aug 2026 | 1,502 | 179 |
| Sep 2026 | 1,334 | 169 |
Sales estimate
| Copies sold on Steam | 7.1M – 19M | |
|---|---|---|
| Gross revenue on Steam | $100M – $350M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 324,685 | Oct 23, 2026 |
| Copies per review | 22–58 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Underwater | 1 in 142 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Building | 1 in 18 games |
| Online Co-Op | 1 in 18 games |
| Sandbox | 1 in 16 games |
| Co-op | 1 in 15 games |
Games like Raft
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Grounded | Obsidian Entertainment | 99% | Very Positive · 76,113 |
| Green Hell | Creepy Jar | 98% | Very Positive · 80,468 |
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 98% | Very Positive · 22,085 |
| RuneScape: Dragonwilds | Jagex Ltd | 97% | Very Positive · 32,202 |
| Necesse | Fair Games ApS | 96% | Very Positive · 24,606 |
| Voidtrain | HypeTrain Digital | 96% | Mostly Positive · 8,780 |
| ICARUS | RocketWerkz | 96% | Mostly Positive · 56,444 |
| Valheim | Iron Gate AB | 96% | Very Positive · 474,772 |