HomeOpen Country
by FUN Labs, published by 505 Games
Ok Scout, it's time to show us what you’re made of-break free from your city life and live like a real outdoorsman. The wilderness isn’t for the faint of heart, but if you work hard, learn how to use the environment and
Released Jun 10, 2021
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Negative · 38% positive of 322 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 5,632 | Oct 19, 2026 |
| Regular US price | $14.99 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1 | 1 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Mar 2026 | 1 | 0 |
| Apr 2026 | 1 | 0 |
| Sep 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 5.8k – 34k | |
|---|---|---|
| Gross revenue on Steam | $77k – $260k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 322 | Oct 23, 2026 |
| Copies per review | 18–103 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Hunting | 1 in 192 games |
| Open World Survival Craft | 1 in 174 games |
| Walking Simulator | 1 in 24 games |
| Online Co-Op | 1 in 18 games |
| Immersive Sim | 1 in 18 games |
| Co-op | 1 in 15 games |
| Open World | 1 in 14 games |
| Survival | 1 in 13 games |
Games like Open Country
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 86% | Very Positive · 22,085 |
| Grounded | Obsidian Entertainment | 85% | Very Positive · 76,113 |
| Green Hell | Creepy Jar | 85% | Very Positive · 80,468 |
| The Gold River Project | Fairview Games Inc. | 88% | Mixed · 630 |
| RuneScape: Dragonwilds | Jagex Ltd | 83% | Very Positive · 32,202 |
| Raft | Redbeet Interactive | 83% | Very Positive · 324,685 |
| Palworld | Pocketpair | 82% | Very Positive · 416,033 |
| Valheim | Iron Gate AB | 81% | Very Positive · 474,772 |
