HomeThe Gold River Project

The Gold River Project
Fairview Games Inc. · published by Fairview Games Inc., Sightline Games · in Early Access since Jan 23, 2026 · demo · data updated Oct 24, 2026
by Fairview Games Inc., published by Fairview Games Inc., Sightline Games
The Gold River Project™ is a camping trip gone wrong in the Pacific Northwest. Explore, craft, build, and survive in this open-world experiment that traps you and up to 4 friends in this single player or co-op survival a
In Early Access since Jan 23, 2026 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 63% positive of 630 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 21,364 | Oct 19, 2026 |
| Regular US price | $24.99 | Oct 19, 2026 |
| Twitch peak viewers | 14 | Oct 7, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Jan 23, 2026 | 167 | 94 |
| Week of Jan 30, 2026 | 48 | 28 |
| Week of Feb 6, 2026 | 42 | 14 |
| Week of Feb 13, 2026 | 11 | 7 |
| Week of Feb 20, 2026 | 10 | 4 |
| Week of Feb 27, 2026 | 9 | 3 |
| Week of Mar 6, 2026 | 3 | 4 |
| Week of Mar 13, 2026 | 9 | 6 |
| Week of Mar 20, 2026 | 13 | 6 |
| Week of Mar 27, 2026 | 2 | 4 |
| Week of Apr 3, 2026 | 11 | 4 |
| Week of Apr 10, 2026 | 1 | 1 |
| Week of Apr 17, 2026 | 2 | 1 |
| Week of Apr 24, 2026 | 1 | 0 |
| Week of May 1, 2026 | 2 | 4 |
| Week of May 8, 2026 | 3 | 2 |
| Week of May 15, 2026 | 2 | 0 |
| Week of May 22, 2026 | 3 | 7 |
| Week of May 29, 2026 | 8 | 6 |
| Week of Jun 5, 2026 | 4 | 10 |
| Week of Jun 12, 2026 | 4 | 4 |
| Week of Jun 19, 2026 | 1 | 1 |
| Week of Jun 26, 2026 | 4 | 1 |
| Week of Jul 3, 2026 | 2 | 4 |
| Week of Jul 10, 2026 | 4 | 4 |
| Week of Jul 17, 2026 | 1 | 2 |
| Week of Jul 24, 2026 | 4 | 4 |
| Week of Jul 31, 2026 | 3 | 6 |
| Week of Aug 7, 2026 | 2 | 0 |
| Week of Aug 14, 2026 | 0 | 2 |
| Week of Aug 21, 2026 | 0 | 1 |
| Week of Aug 28, 2026 | 4 | 3 |
| Week of Sep 4, 2026 | 4 | 5 |
| Week of Sep 11, 2026 | 1 | 1 |
| Week of Sep 18, 2026 | 5 | 0 |
| Week of Sep 25, 2026 | 4 | 1 |
Sales estimate
| Copies sold on Steam | 12k – 70k | |
|---|---|---|
| Gross revenue on Steam | $250k – $840k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 630 | Oct 23, 2026 |
| Copies per review | 19–110 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Crafting | 1 in 19 games |
| Online Co-Op | 1 in 18 games |
| Co-op | 1 in 15 games |
| Open World | 1 in 14 games |
| Survival | 1 in 13 games |
| Third Person | 1 in 10 games |
| Action-Adventure | 1 in 8 games |
Games like The Gold River Project
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Green Hell | Creepy Jar | 95% | Very Positive · 80,468 |
| Grounded | Obsidian Entertainment | 95% | Very Positive · 76,113 |
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 95% | Very Positive · 22,085 |
| RuneScape: Dragonwilds | Jagex Ltd | 94% | Very Positive · 32,202 |
| Raft | Redbeet Interactive | 94% | Very Positive · 324,685 |
| ICARUS | RocketWerkz | 94% | Mostly Positive · 56,444 |
| Voidtrain | HypeTrain Digital | 92% | Mostly Positive · 8,780 |
| Valheim | Iron Gate AB | 92% | Very Positive · 474,772 |