HomeMonster Hunter: World

Monster Hunter: World
CAPCOM Co., Ltd. · released Aug 8, 2018 · data updated Oct 23, 2026
Welcome to a new world! In Monster Hunter: World, the latest installment in the series, you can enjoy the ultimate hunting experience, using everything at your disposal to hunt monsters in a new world teeming with s
Released Aug 8, 2018
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 89% positive of 318,744 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 911,594 | Oct 21, 2026 |
| Regular US price | $29.99 | Oct 20, 2026 |
| Twitch peak viewers | 409 | Oct 22, 2026 |
| Top Sellers rank | #740 | Oct 22, 2026 |
| Top Sellers US rank | #601 | Oct 22, 2026 |
| Most Played rank | #96 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1,267 | 126 |
| Dec 2025 | 1,353 | 137 |
| Jan 2026 | 1,192 | 131 |
| Feb 2026 | 983 | 129 |
| Mar 2026 | 876 | 100 |
| Apr 2026 | 1,778 | 255 |
| May 2026 | 963 | 97 |
| Jun 2026 | 1,921 | 254 |
| Jul 2026 | 1,762 | 208 |
| Aug 2026 | 1,233 | 116 |
| Sep 2026 | 1,341 | 153 |
Sales estimate
| Copies sold on Steam | 7M – 19M | |
|---|---|---|
| Gross revenue on Steam | $150M – $510M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 318,744 | Oct 23, 2026 |
| Copies per review | 22–58 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Great Soundtrack | 1 in 46 games |
| Difficult | 1 in 19 games |
| Action RPG | 1 in 18 games |
| Co-op | 1 in 15 games |
| Character Customization | 1 in 15 games |
| Open World | 1 in 14 games |
| Third Person | 1 in 10 games |
| Multiplayer | 1 in 8 games |
Games like Monster Hunter: World
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| MONSTER HUNTER RISE | CAPCOM Co., Ltd. | 77% | Very Positive · 81,252 |
| Monster Hunter Wilds | CAPCOM Co., Ltd. | 77% | Mixed · 203,230 |
| Avatar: Frontiers of Pandora™ | Massive Entertainment – A Ubisoft Studio, Ubisoft Montpellier | 77% | Mostly Positive · 15,197 |
| Ravenswatch | Passtech Games | 75% | Mostly Positive · 17,159 |
| Attack on Titan 2 - A.O.T.2 | KOEI TECMO GAMES CO., LTD. | 77% | Very Positive · 6,840 |
| The Escapists 2 | Team17, Mouldy Toof Studios | 74% | Very Positive · 26,553 |
| Far Cry® New Dawn | Ubisoft Montreal, Ubisoft Kiev | 74% | Mostly Positive · 32,386 |
| Cube World | Picroma | 74% | Mixed · 9,892 |