HomeCube World

Cube World
Picroma · released Sep 30, 2019 · data updated Oct 23, 2026
by Picroma
Cube World is a voxel-based action RPG with a focus on exploration. It takes place in a procedurally generated fantasy world made up entirely of cubes.
Released Sep 30, 2019
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 42% positive of 9,892 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 76,039 | Oct 18, 2026 |
| Regular US price | $19.99 | Oct 19, 2026 |
| Twitch peak viewers | 19 | Oct 18, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 2 | 18 |
| Dec 2025 | 8 | 14 |
| Jan 2026 | 9 | 23 |
| Feb 2026 | 12 | 7 |
| Mar 2026 | 9 | 7 |
| Apr 2026 | 5 | 4 |
| May 2026 | 2 | 7 |
| Jun 2026 | 7 | 13 |
| Jul 2026 | 4 | 10 |
| Aug 2026 | 3 | 7 |
| Sep 2026 | 7 | 5 |
Sales estimate
| Copies sold on Steam | 380k – 1.1M | |
|---|---|---|
| Gross revenue on Steam | $3.1M – $11M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 9,892 | Oct 23, 2026 |
| Copies per review | 39–102 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Voxel | 1 in 130 games |
| Procedural Generation | 1 in 19 games |
| Online Co-Op | 1 in 18 games |
| Co-op | 1 in 15 games |
| Open World | 1 in 14 games |
| Third Person | 1 in 10 games |
| Multiplayer | 1 in 8 games |
| Fantasy | 1 in 6 games |
Games like Cube World
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Creativerse | Playful Corp. | 84% | Mostly Positive · 2,650 |
| Everwind | Enjoy Studio S.A. | 78% | Very Positive · 3,559 |
| Core Keeper | Pugstorm | 77% | Very Positive · 50,872 |
| RuneScape: Dragonwilds | Jagex Ltd | 77% | Very Positive · 32,202 |
| Far Cry® 4 | Ubisoft Montreal, Red Storm, Shanghai, Toronto, Kiev | 77% | Very Positive · 69,445 |
| Tinkertown | Headup | 80% | Mixed · 982 |
| Avatar: Frontiers of Pandora™ | Massive Entertainment – A Ubisoft Studio, Ubisoft Montpellier | 77% | Mostly Positive · 15,197 |
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 76% | Very Positive · 22,085 |