HomePuzzle Cube

Puzzle Cube
by ThinkOfGames, published by Conglomerate 5
Three in a row, but in 3d!
Released Oct 12, 2016
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 77% positive of 159 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $1.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1 | 0 |
| Dec 2025 | 1 | 0 |
| Jan 2026 | 0 | 0 |
| Apr 2026 | 2 | 0 |
| May 2026 | 1 | 0 |
| Jun 2026 | 1 | 1 |
| Aug 2026 | 0 | 1 |
| Sep 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 2.6k – 16k | |
|---|---|---|
| Gross revenue on Steam | $5k – $17k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 159 | Oct 23, 2026 |
| Copies per review | 17–96 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Side Scroller | 1 in 22 games |
| Logic | 1 in 20 games |
| Minimalist | 1 in 15 games |
| Physics | 1 in 13 games |
| Relaxing | 1 in 7 games |
| Puzzle | 1 in 6 games |
| Exploration | 1 in 5 games |
| Atmospheric | 1 in 5 games |
Games like Puzzle Cube
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Delete | PONY | 80% | Overwhelmingly Positive · 1,600 |
| SquareCells | Matthew Brown | 76% | Very Positive · 1,233 |
| Akin | ThinkOfGames | 74% | Very Positive · 500 |
| LineWay | PONY | 74% | Very Positive · 522 |
| PUSH | Maciej Targoni, Hamster On Coke Games | 73% | Very Positive · 654 |
| CrossCells | Matthew Brown | 72% | Very Positive · 913 |
| Knot | Warlock Arts | 81% | Mostly Positive · 31 |
| Zenge | Hamster On Coke Games | 70% | Very Positive · 2,758 |