HomeCrossCells

CrossCells
Matthew Brown · released May 26, 2017 · data updated Oct 24, 2026
CrossCells is an ambient logic puzzle game.
Released May 26, 2017
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 83% positive of 913 Steam reviews | Oct 22, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $2.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 4 | 1 |
| Dec 2025 | 5 | 0 |
| Jan 2026 | 6 | 2 |
| Feb 2026 | 3 | 1 |
| Mar 2026 | 5 | 1 |
| Apr 2026 | 7 | 0 |
| May 2026 | 4 | 1 |
| Jun 2026 | 5 | 0 |
| Jul 2026 | 6 | 2 |
| Aug 2026 | 1 | 1 |
| Sep 2026 | 6 | 0 |
Sales estimate
| Copies sold on Steam | 18k – 110k | |
|---|---|---|
| Gross revenue on Steam | $43k – $150k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 913 | Oct 22, 2026 |
| Copies per review | 20–114 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Logic | 1 in 20 games |
| Minimalist | 1 in 15 games |
| Puzzle | 1 in 6 games |
| Strategy | 1 in 4 games |
| Casual | 1 in 2 games |
| Indie | 1 in 2 games |
Games like CrossCells
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| SquareCells | Matthew Brown | 95% | Very Positive · 1,233 |
| Delete | PONY | 91% | Overwhelmingly Positive · 1,600 |
| Killer Sudoku | Studio Goya | 94% | Very Positive · 128 |
| RYB | FLEB | 90% | Very Positive · 734 |
| Hexcells | Matthew Brown | 83% | Overwhelmingly Positive · 5,099 |
| Sudoku Universe / 数独宇宙 | Konstructors | 81% | Very Positive · 3,027 |
| Wayout 2: Hex | Konstructors | 86% | Very Positive · 358 |
| Puzzle Dimension | Doctor Entertainment AB | 85% | Very Positive · 447 |