HomeRelicta

Relicta
by Mighty Polygon, published by Ravenscourt
Relicta is a first-person physics-based puzzle game where you need to creatively combine magnetism and gravity to unravel the secrets of Chandra Base.
Released Aug 4, 2020
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 76% positive of 235 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $19.99 | Oct 20, 2026 |
| Twitch peak viewers | 7 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Jan 2026 | 1 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 1 | 1 |
| May 2026 | 1 | 0 |
| Jun 2026 | 3 | 0 |
| Jul 2026 | 3 | 1 |
| Aug 2026 | 2 | 0 |
| Sep 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 4.1k – 24k | |
|---|---|---|
| Gross revenue on Steam | $75k – $260k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 235 | Oct 24, 2026 |
| Copies per review | 17–100 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Character Action Game | 1 in 226 games |
| Puzzle Platformer | 1 in 24 games |
| Physics | 1 in 13 games |
| Female Protagonist | 1 in 11 games |
| Sci-fi | 1 in 9 games |
| Action-Adventure | 1 in 8 games |
| First-Person | 1 in 6 games |
| Story Rich | 1 in 6 games |
Games like Relicta
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Portal | Valve | 61% | Overwhelmingly Positive · 174,953 |
| Tellyport | Tellyport | 64% | Very Positive · 128 |
| On The Brink | Time and Trace Studios | 63% | Positive · 14 |
| The Pentest | Matthieu Sommervogel, Louis Sommervogel | 59% | Positive · 47 |
| Cubin | Limsod Games | 60% | Positive · 12 |
| Astortion | aarthificial | 62% | |
| True Abstraction: Rewind | PrismBytes | 60% | 5 reviews |
| Sorter (Early Access) | Tim Lewis | 59% |