HomeOutward Definitive Edition

Outward Definitive Edition
Nine Dots Studio · published by Prime Matter, Deep Silver · released May 17, 2022 · data updated Oct 24, 2026
by Nine Dots Studio, published by Prime Matter, Deep Silver
No remarkable journey is achieved without great effort. In Outward, the cold of the night or an infected wound can be as dangerous as a predator lurking in the dark. Explore the vast world of Aurai solo or in Co-op. The
Released May 17, 2022
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 72% positive of 24,862 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 161,866 | Oct 21, 2026 |
| Regular US price | $39.99 | Oct 20, 2026 |
| Twitch peak viewers | 24 | Oct 23, 2026 |
| Top Sellers rank | #782 | Oct 23, 2026 |
| Top Sellers US rank | #677 | Oct 22, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 120 | 45 |
| Dec 2025 | 106 | 41 |
| Jan 2026 | 108 | 53 |
| Feb 2026 | 96 | 59 |
| Mar 2026 | 216 | 169 |
| Apr 2026 | 154 | 71 |
| May 2026 | 122 | 47 |
| Jun 2026 | 131 | 67 |
| Jul 2026 | 84 | 41 |
| Aug 2026 | 75 | 33 |
| Sep 2026 | 51 | 19 |
Sales estimate
| Copies sold on Steam | 970k – 2.6M | |
|---|---|---|
| Gross revenue on Steam | $15M – $53M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 24,862 | Oct 24, 2026 |
| Copies per review | 39–104 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Split Screen | 1 in 128 games |
| Souls-like | 1 in 59 games |
| Local Co-Op | 1 in 39 games |
| Online Co-Op | 1 in 18 games |
| Co-op | 1 in 15 games |
| Open World | 1 in 14 games |
| Survival | 1 in 13 games |
| Third Person | 1 in 10 games |
Games like Outward Definitive Edition
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| A Way Out | Hazelight Studios | 83% | Very Positive · 78,703 |
| The Escapists 2 | Team17, Mouldy Toof Studios | 82% | Very Positive · 26,553 |
| It Takes Two | Hazelight Studios | 82% | Overwhelmingly Positive · 220,383 |
| Biped | NEXT Studios | 81% | Very Positive · 9,113 |
| Unravel Two | Coldwood Interactive | 81% | Mostly Positive · 7,582 |
| Split Fiction | Hazelight Studios | 79% | Overwhelmingly Positive · 79,236 |
| LEGO® The Hobbit™ | Traveller's Tales, Feral Interactive (Mac) | 81% | Mostly Positive · 5,107 |
| LEGO® City Undercover | Traveller's Tales | 82% | Very Positive · 7,477 |