HomeInstant Death

Instant Death
by Tayfun Zeytun, published by My Way Games
Super hardcore first-person game.
Released Jan 22, 2018
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 75% positive of 64 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 21, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 0 | 1 |
| Dec 2025 | 2 | 0 |
| Mar 2026 | 1 | 1 |
| Apr 2026 | 0 | 0 |
| May 2026 | 0 | 2 |
| Jun 2026 | 2 | 1 |
Sales estimate
| Copies sold on Steam | 980 – 5.6k | |
|---|---|---|
| Gross revenue on Steam | $10k – $35k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 64 | Oct 24, 2026 |
| Copies per review | 15–87 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Parkour | 1 in 63 games |
| Great Soundtrack | 1 in 46 games |
| Survival Horror | 1 in 23 games |
| 3D Platformer | 1 in 20 games |
| Difficult | 1 in 19 games |
| Psychological Horror | 1 in 12 games |
| Choices Matter | 1 in 10 games |
| First-Person | 1 in 6 games |