
X-COM: Interceptor
StrategySci-fiSpace
by MicroProse Software, Inc, published by 2K
Released Sep 4, 2008
Steam figures
| Value | As of |
|---|
| Steam reviews | Mixed · 55% positive of 162 Steam reviews | Oct 24, 2026 |
|---|
| Followers on Steam | No followers data for this game yet | |
|---|
| Regular US price | $4.99 | Oct 21, 2026 |
|---|
New Steam reviews per month
| Month | New positive | New negative |
|---|
| Nov 2025 | 1 | 0 |
|---|
| Jan 2026 | 1 | 0 |
|---|
| Feb 2026 | 0 | 0 |
|---|
| Apr 2026 | 0 | 0 |
|---|
| May 2026 | 0 | 3 |
|---|
| Jun 2026 | 1 | 0 |
|---|
| Jul 2026 | 1 | 0 |
|---|
| Aug 2026 | 0 | 1 |
|---|
| Sep 2026 | 0 | 1 |
|---|
Sales estimate
| Copies sold on Steam | 2.7k – 16k | |
|---|
| Gross revenue on Steam | $12k – $44k before refunds, tax and Steam’s cut | |
|---|
| Steam reviews by buyers | 162 | Oct 24, 2026 |
|---|
| Copies per review | 17–96 | |
|---|
Estimates are based on an aggregation of industry-accepted conversion formulas. This game was on Steam before reviews began in November 2013; many copies sold before then have no review, so the ranges may be low. How this is estimated
Tag DNA
Games like X-COM: Interceptor
Find games like X-COM: Interceptor