HomeFugl

Fugl
Team Fugl · published by Kotori Studios Ltd · in Early Access since Sep 14, 2017 · data updated Oct 24, 2026
by Team Fugl, published by Kotori Studios Ltd
Soar with the wind as a shape-shifting bird. Explore worlds teeming with life. Discover and morph into hundreds of animal species. Relax and enjoy the freedom of Fugl.
In Early Access since Sep 14, 2017
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 84% positive of 594 Steam reviews | Oct 22, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 3 | 0 |
| Dec 2025 | 3 | 0 |
| Jan 2026 | 3 | 0 |
| Mar 2026 | 0 | 1 |
| May 2026 | 2 | 0 |
| Jun 2026 | 2 | 0 |
| Jul 2026 | 0 | 1 |
| Aug 2026 | 1 | 0 |
| Sep 2026 | 3 | 1 |
Sales estimate
| Copies sold on Steam | 11k – 65k | |
|---|---|---|
| Gross revenue on Steam | $94k – $320k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 594 | Oct 22, 2026 |
| Copies per review | 19–109 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Voxel | 1 in 130 games |
| Experimental | 1 in 109 games |
| Flight | 1 in 65 games |
| Nature | 1 in 23 games |
| Procedural Generation | 1 in 19 games |
| Open World | 1 in 14 games |
| Third Person | 1 in 10 games |
| Relaxing | 1 in 7 games |
Games like Fugl
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Superflight | GrizzlyGames | 72% | Overwhelmingly Positive · 11,049 |
| Copoka | Inaccurate Interactive | 68% | Very Positive · 100 |
| You Are a Bird | othercrow | 73% | Mostly Positive · 20 |
| Fold & Fly | BW Labs | 67% | Positive · 15 |
| Aery - Calm Mind | EpiXR Games UG | 63% | Very Positive · 82 |
| Aery - Calm Mind 3 | EpiXR Games UG | 64% | Positive · 48 |
| The Catastrophe | Cucu Game Studio | 63% | Positive · 14 |
| Stellar Stroll | Lightyear Interactive | 62% | Mostly Positive · 12 |