HomeMasked Forces

Masked Forces
by Nightbinder, published by My Way Games
Masked Forces is an action-packed game where your main purpose is to eliminate your enemies using any means necessary. You have a great singleplayer campaign and multiple online game modes that you can use to show your m
Released Nov 23, 2016
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 67% positive of 433 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $4.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 2 | 0 |
| Dec 2025 | 2 | 0 |
| Jan 2026 | 1 | 1 |
| Mar 2026 | 4 | 3 |
| Apr 2026 | 4 | 0 |
| May 2026 | 2 | 1 |
| Jun 2026 | 2 | 0 |
| Jul 2026 | 2 | 2 |
| Aug 2026 | 3 | 0 |
| Sep 2026 | 1 | 1 |
Sales estimate
| Copies sold on Steam | 8k – 46k | |
|---|---|---|
| Gross revenue on Steam | $34k – $120k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 433 | Oct 23, 2026 |
| Copies per review | 19–106 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Sniper | 1 in 460 games |
| Arena Shooter | 1 in 45 games |
| Military | 1 in 42 games |
| Nonlinear | 1 in 41 games |
| Gore | 1 in 22 games |
| FPS | 1 in 17 games |
| PvP | 1 in 13 games |
| Shooter | 1 in 10 games |
Games like Masked Forces
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Battlefield™ Hardline | DICE | 81% | Mixed · 4,059 |
| Masked Shooters 2 | Nightbinder | 82% | Mostly Positive · 618 |
| Rebel Forces | FreezeNova | 81% | Very Positive · 1,611 |
| Bulletstorm: Full Clip Edition | People Can Fly | 75% | Very Positive · 7,911 |
| Call of Duty®: Black Ops 6 | Treyarch, Raven Software | 73% | Mixed · 14,305 |
| Call of Duty®: Modern Warfare® II | Infinity Ward, Raven Software | 71% | Mixed · 27,386 |
| The Darkness II | Digital Extremes | 72% | Very Positive · 8,256 |
| Homefront | Kaos Studios, Digital Extremes | 73% | Mixed · 4,234 |