HomeVR: Vacate the Room (Virtual Reality Escape)

VR: Vacate the Room (Virtual Reality Escape)
hOSHI · released Jul 15, 2016 · data updated Oct 24, 2026
by hOSHI
VR: Vacate the Room is a short Escape the Room game. It is a VR Experience where you need to find clues to solve puzzles and find your way out.
Released Jul 15, 2016
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 84% positive of 242 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $3.99 | Oct 20, 2026 |
Sales estimate
| Copies sold on Steam | 4.2k – 25k | |
|---|---|---|
| Gross revenue on Steam | $15k – $52k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 242 | Oct 24, 2026 |
| Copies per review | 18–100 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Escape Room | 1 in 208 games |
| Philosophical | 1 in 76 games |
| Short | 1 in 57 games |
| VR | 1 in 26 games |
| Horror | 1 in 9 games |
| Puzzle | 1 in 6 games |
| Adventure | 1 in 3 games |
| Indie | 1 in 2 games |
Games like VR: Vacate the Room (Virtual Reality Escape)
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| PAGAN PEAK VR | anotherworld GmbH | 92% | Very Positive · 162 |
| Abode | Overflow | 90% | Very Positive · 292 |
| The Room VR: A Dark Matter | Fireproof Games | 79% | Overwhelmingly Positive · 3,889 |
| VR2: Vacate 2 Rooms (Virtual Reality Escape) | hOSHI | 92% | Mixed · 27 |
| The Cabin: VR Escape the Room | Blue Entropy Studios | 88% | Mixed · 66 |
| Belko VR: An Escape Room Experiment | Top Right Corner, Yarvo Productions | 81% | Very Positive · 671 |
| Escape Room | AppFactoryHaru-Ni | 93% | Mostly Negative · 13 |
| Twin Peaks VR | Revog Games | 80% | Mostly Positive · 51 |
Find games like VR: Vacate the Room (Virtual Reality Escape)