HomeVoodoo Dice
by Exkee, published by Ubisoft
Released Jul 15, 2010
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 78% positive of 19 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $4.99 | Oct 7, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Dec 2025 | 1 | 0 |
| Sep 2026 | 0 | 0 |
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Grid-Based Movement | 1 in 59 games |
| Board Game | 1 in 43 games |
| Tabletop | 1 in 41 games |
| Logic | 1 in 20 games |
| Comedy | 1 in 13 games |
| Retro | 1 in 10 games |
| Family Friendly | 1 in 10 games |
| Funny | 1 in 8 games |
Games like Voodoo Dice
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Chess Brain | Caio Flavio | 72% | Very Positive · 156 |
| Unlock The King | Minimol Games | 71% | Very Positive · 330 |
| Captain Backwater | Jochen Heizmann, Emmanuel Henné | 76% | Positive · 37 |
| Chess Brain: Dark Troops | Caio Flavio | 74% | Very Positive · 64 |
| Bingo Pets - Save the Pets | Tamalaki | 71% | Mixed · 155 |
| Sokolor | Gray Boss | 75% | Positive · 26 |
| The Awakening of Mummies | Virtual Arts Studio | 73% | Positive · 26 |
| Chesskoban - Chess Puzzles | Heimo Game Studio | 73% | Positive · 40 |
