HomeSurf World Series

Surf World Series
Climax Studios · published by Vision Games Publishing LTD, Wired Productions · released Aug 30, 2017 · data updated Oct 24, 2026
by Climax Studios, published by Vision Games Publishing LTD, Wired Productions
Take to the waves in Surf World Series. Experience the thrill of killer tricks and monster waves at 5 legendary surfing destinations. Master your moves with 44 single player challenges or compete online against up to 15
Released Aug 30, 2017
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 69% positive of 62 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Dec 2025 | 1 | 0 |
| Feb 2026 | 1 | 0 |
| Mar 2026 | 2 | 0 |
| May 2026 | 1 | 0 |
| Jun 2026 | 0 | 1 |
| Jul 2026 | 1 | 1 |
Sales estimate
| Copies sold on Steam | 940 – 5.4k | |
|---|---|---|
| Gross revenue on Steam | $14k – $50k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 62 | Oct 24, 2026 |
| Copies per review | 15–87 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Sports | 1 in 27 games |