HomeEMPULSE

EMPULSE
1047 Games · released Jun 24, 2026 · data updated Oct 23, 2026
by 1047 Games
EMPULSE is a fast-paced 6v6 movement shooter. Wall-run, grapple, Holojump, pilot mechs, and P.A.I.N.T. your way through Freehold's vertical streets. Outmove your opponent or get outgunned.
Released Jun 24, 2026
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 58% positive of 1,728 Steam reviews | Oct 21, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 20, 2026 |
| Twitch peak viewers | 22 | Oct 11, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Jun 24, 2026 | 783 | 279 |
| Week of Jul 1, 2026 | 155 | 63 |
| Week of Jul 8, 2026 | 89 | 31 |
| Week of Jul 15, 2026 | 33 | 15 |
| Week of Jul 22, 2026 | 23 | 9 |
| Week of Jul 29, 2026 | 17 | 12 |
| Week of Aug 5, 2026 | 12 | 7 |
| Week of Aug 12, 2026 | 13 | 6 |
| Week of Aug 19, 2026 | 7 | 5 |
| Week of Aug 26, 2026 | 9 | 88 |
| Week of Sep 2, 2026 | 0 | 48 |
| Week of Sep 9, 2026 | 2 | 21 |
| Week of Sep 16, 2026 | 0 | 13 |
| Week of Sep 23, 2026 | 1 | 11 |
| Week of Sep 30, 2026 | 2 | 4 |
Sales estimate
| Copies sold on Steam | 43k – 190k | |
|---|---|---|
| Gross revenue on Steam | $270k – $920k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 1,728 | Oct 21, 2026 |
| Copies per review | 25–106 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Mechs | 1 in 142 games |
| Gun Customization | 1 in 105 games |
| Parkour | 1 in 63 games |
| Fast-Paced | 1 in 60 games |
| Team-Based | 1 in 51 games |
| FPS | 1 in 17 games |
| PvP | 1 in 13 games |
| Shooter | 1 in 10 games |
Games like EMPULSE
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Titanfall® 2 | Respawn Entertainment | 76% | Overwhelmingly Positive · 257,145 |
| Combat Master: Season 5 | Alfa Bravo Inc | 77% | Very Positive · 56,069 |
| Sudden Attack Zero Point | NEXON Games Co., Ltd. | 84% | Mostly Negative · 1,759 |
| SPLITGATE: Arena Reloaded | 1047 Games | 77% | Mixed · 22,231 |
| Counter-Strike: Source | Valve | 73% | Overwhelmingly Positive · 135,966 |
| World War 3 | New Generation Games | 73% | Mixed · 28,752 |
| Predator: Hunting Grounds | IllFonic | 78% | Mostly Positive · 4,655 |
| BLOCKPOST MOBILE | Skullcap Studios | 84% | Mixed · 257 |