HomeAbiotic Factor

Abiotic Factor
by Deep Field Games, published by Playstack
Abiotic Factor is a survival crafting experience for 1-6 players set in the depths of an underground research facility. Caught between paranormal containment failure, a military crusade, and chaos from a dozen realms, th
Released Jul 22, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 95% positive of 42,669 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 138,100 | Oct 21, 2026 |
| Regular US price | $34.99 | Oct 20, 2026 |
| Twitch peak viewers | 103 | Oct 22, 2026 |
| Top Sellers rank | #512 | Oct 22, 2026 |
| Top Sellers US rank | #335 | Oct 22, 2026 |
| New & Trending rank | #234 | Oct 22, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 3,448 | 61 |
| Dec 2025 | 966 | 63 |
| Jan 2026 | 879 | 62 |
| Feb 2026 | 600 | 58 |
| Mar 2026 | 639 | 38 |
| Apr 2026 | 588 | 39 |
| May 2026 | 1,091 | 52 |
| Jun 2026 | 705 | 38 |
| Jul 2026 | 854 | 49 |
| Aug 2026 | 611 | 30 |
| Sep 2026 | 616 | 38 |
Sales estimate
| Copies sold on Steam | 1.4M – 4M | |
|---|---|---|
| Gross revenue on Steam | $23M – $80M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 42,669 | Oct 23, 2026 |
| Copies per review | 35–92 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Co-op Campaign | 1 in 138 games |
| Science | 1 in 100 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Online Co-Op | 1 in 18 games |
| FPS | 1 in 17 games |
| Sandbox | 1 in 16 games |
Games like Abiotic Factor
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| ICARUS | RocketWerkz | 88% | Mostly Positive · 56,444 |
| Valheim | Iron Gate AB | 86% | Very Positive · 474,772 |
| The Planet Crafter | Miju Games | 85% | Overwhelmingly Positive · 69,571 |
| Smalland: Survive the Wilds | Max Ent Games Ltd | 85% | Very Positive · 8,136 |
| Green Hell | Creepy Jar | 85% | Very Positive · 80,468 |
| RuneScape: Dragonwilds | Jagex Ltd | 84% | Very Positive · 32,202 |
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 84% | Very Positive · 22,085 |
| Raft | Redbeet Interactive | 84% | Very Positive · 324,685 |