HomeFuri

Furi
The Game Bakers · released Jul 5, 2016 · data updated Oct 23, 2026
The jailer is the key, kill him and you’ll be free. Fight your way free in this ultra-responsive, fast-paced sword-fighting and dual-stick shooting game.
Released Jul 5, 2016
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 90% positive of 11,282 Steam reviews | Oct 21, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $19.99 | Oct 19, 2026 |
| Twitch peak viewers | 11 | Oct 22, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 58 | 17 |
| Dec 2025 | 63 | 13 |
| Jan 2026 | 77 | 10 |
| Feb 2026 | 62 | 8 |
| Mar 2026 | 54 | 5 |
| Apr 2026 | 61 | 6 |
| May 2026 | 39 | 9 |
| Jun 2026 | 43 | 13 |
| Jul 2026 | 49 | 9 |
| Aug 2026 | 50 | 6 |
| Sep 2026 | 43 | 9 |
Sales estimate
| Copies sold on Steam | 440k – 1.2M | |
|---|---|---|
| Gross revenue on Steam | $3.6M – $13M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 11,282 | Oct 21, 2026 |
| Copies per review | 39–103 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Boss Rush | 1 in 493 games |
| Beat 'em up | 1 in 62 games |
| Fast-Paced | 1 in 60 games |
| Cyberpunk | 1 in 40 games |
| Shoot 'Em Up | 1 in 30 games |
| Hack and Slash | 1 in 26 games |
| Bullet Hell | 1 in 23 games |
| Difficult | 1 in 19 games |
Games like Furi
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Furi Demake - The Chain | Sylph, The Game Bakers | 75% | Mixed · 12 |
| Roto Force | Accidently Awesome | 70% | Very Positive · 96 |
| UBERMOSH:SANTICIDE | Walter Machado | 69% | Very Positive · 523 |
| Space Robinson: Hardcore Roguelike Action | Luxorix Games | 70% | Mixed · 163 |
| Invasion | brutalsoft | 73% | Positive · 12 |
| Helheim | Not a Number | 72% | Mixed · 20 |
| pixelBOT EXTREME! | PlayHeart Games | 71% | Positive · 22 |
| SodaCity | Tochas Studios | 69% | 1 review |