
by Yunus Ayyildiz, Sho Ohhira
perspective illusion puzzle based on M.C. Escher drawings and impossible shapes
Released Nov 18, 2015
Steam figures
| Value | As of |
|---|
| Steam reviews | Very Positive · 91% positive of 737 Steam reviews | Oct 23, 2026 |
|---|
| Followers on Steam | No followers data for this game yet | |
|---|
| Regular US price | $0.99 | Oct 19, 2026 |
|---|
New Steam reviews per month
| Month | New positive | New negative |
|---|
| Dec 2025 | 1 | 0 |
|---|
| Jan 2026 | 3 | 0 |
|---|
| Mar 2026 | 2 | 0 |
|---|
| Apr 2026 | 2 | 1 |
|---|
| May 2026 | 2 | 1 |
|---|
| Jun 2026 | 1 | 1 |
|---|
| Jul 2026 | 2 | 0 |
|---|
| Sep 2026 | 4 | 0 |
|---|
Sales estimate
| Copies sold on Steam | 14k – 83k | |
|---|
| Gross revenue on Steam | $11k – $39k before refunds, tax and Steam’s cut | |
|---|
| Steam reviews by buyers | 737 | Oct 23, 2026 |
|---|
| Copies per review | 20–112 | |
|---|
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
Games like hocus
| Game | Developer | Match | Steam reviews |
|---|
| qop 4 | Quiet River | 84% | Very Positive · 369 |
|---|
| qop | Quiet River | 81% | Very Positive · 1,090 |
|---|
| Duet | Kumobius | 80% | Very Positive · 439 |
|---|
| Wayout | Konstructors | 79% | Very Positive · 978 |
|---|
| Zenge | Hamster On Coke Games | 76% | Very Positive · 2,758 |
|---|
| VOI | Yunus Ayyildiz | 78% | Very Positive · 774 |
|---|
| Cypher | Matthew Brown | 77% | Very Positive · 904 |
|---|
| Hade | KirUn | 80% | Very Positive · 307 |
|---|
Find games like hocus