HomeEverRail

EverRail
Aesir Interactive · in Early Access since Jul 20, 2026 · demo · data updated Oct 24, 2026
Every passenger is a life. Every death brings the end closer. An open world survival crafting game where you explore, scavenge, and craft to endure on the frozen exomoon Inara. Command and upgrade your ever-moving train,
In Early Access since Jul 20, 2026 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 69% positive of 384 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
| Twitch peak viewers | 17 | Oct 21, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Jul 20, 2026 | 146 | 56 |
| Week of Jul 27, 2026 | 50 | 30 |
| Week of Aug 3, 2026 | 17 | 11 |
| Week of Aug 10, 2026 | 11 | 3 |
| Week of Aug 17, 2026 | 8 | 7 |
| Week of Aug 24, 2026 | 6 | 1 |
| Week of Aug 31, 2026 | 9 | 4 |
| Week of Sep 7, 2026 | 9 | 2 |
| Week of Sep 14, 2026 | 4 | 2 |
| Week of Sep 21, 2026 | 2 | 0 |
| Week of Sep 28, 2026 | 3 | 1 |
Sales estimate
| Copies sold on Steam | 7k – 41k | |
|---|---|---|
| Gross revenue on Steam | $92k – $310k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 384 | Oct 23, 2026 |
| Copies per review | 18–105 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Trains | 1 in 249 games |
| Open World Survival Craft | 1 in 174 games |
| Perma Death | 1 in 44 games |
| Post-apocalyptic | 1 in 29 games |
| Base Building | 1 in 26 games |
| Procedural Generation | 1 in 19 games |
| Crafting | 1 in 19 games |
| Online Co-Op | 1 in 18 games |
Games like EverRail
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| MISERY | Platypus Entertainment | 90% | Very Positive · 20,465 |
| Core Keeper | Pugstorm | 88% | Very Positive · 50,872 |
| Voidtrain | HypeTrain Digital | 85% | Mostly Positive · 8,780 |
| Nightingale | Inflexion Games | 88% | Mixed · 15,346 |
| ICARUS | RocketWerkz | 84% | Mostly Positive · 56,444 |
| Grounded 2 | Obsidian Entertainment, Eidos-Montréal | 83% | Very Positive · 22,085 |
| Valheim | Iron Gate AB | 83% | Very Positive · 474,772 |
| Once Human | Starry Studio | 83% | Mostly Positive · 191,767 |