HomeUndercover

Undercover
intiny · released Apr 28, 2026 · demo · data updated Oct 24, 2026
by intiny
《对不起,我是警察》是一款由“小有内容”打造的硬核港风卧底题材互动影像。产品由全香港班底制作,金马奖影帝、金牌老戏骨重磅加盟,香港实地取景,力求还原黄金时代港片的质感。你将化身潜伏在黑暗深处的卧底,在回归前的香港街头,面对毒品、暴力与职场背叛。 这不只是一场关于生存的选择,更是一次关于“命运”的豪赌。
Released Apr 28, 2026 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 77% positive of 673 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Apr 28, 2026 | 346 | 80 |
| Week of May 5, 2026 | 59 | 29 |
| Week of May 12, 2026 | 21 | 8 |
| Week of May 19, 2026 | 10 | 3 |
| Week of May 26, 2026 | 3 | 4 |
| Week of Jun 2, 2026 | 7 | 4 |
| Week of Jun 9, 2026 | 5 | 4 |
| Week of Jun 16, 2026 | 0 | 4 |
| Week of Jun 23, 2026 | 52 | 0 |
| Week of Jun 30, 2026 | 9 | 3 |
| Week of Jul 7, 2026 | 6 | 4 |
| Week of Jul 14, 2026 | 2 | 2 |
| Week of Jul 21, 2026 | 1 | 2 |
| Week of Jul 28, 2026 | 3 | 0 |
| Week of Aug 4, 2026 | 2 | 0 |
| Week of Aug 11, 2026 | 1 | 0 |
| Week of Aug 18, 2026 | 1 | 1 |
| Week of Aug 25, 2026 | 3 | 0 |
| Week of Sep 1, 2026 | 3 | 2 |
| Week of Sep 8, 2026 | 1 | 0 |
| Week of Sep 22, 2026 | 1 | 0 |
| Week of Sep 29, 2026 | 2 | 1 |
Sales estimate
| Copies sold on Steam | 13k – 75k | |
|---|---|---|
| Gross revenue on Steam | $160k – $540k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 673 | Oct 23, 2026 |
| Copies per review | 19–111 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| FMV | 1 in 152 games |
| Cinematic | 1 in 31 games |
| 1990's | 1 in 24 games |
| Gore | 1 in 22 games |
| Interactive Fiction | 1 in 19 games |
| Violent | 1 in 19 games |
| Action RPG | 1 in 18 games |
| Immersive Sim | 1 in 18 games |
Games like Undercover
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| FLAM EVAW | 北京万合瑞晟文化传媒有限公司 | 72% | Overwhelmingly Positive · 1,382 |
| Inner Scales 1:Choice | MYSTERY CROWN | 72% | Very Positive · 939 |
| THE VIG | 亦盈文化, 山与海工作室 | 72% | Very Positive · 488 |
| Refate: Echoes of Desire | 暖铁互动 | 71% | Very Positive · 577 |
| Mia and the Dragon Princess | Wales Interactive, Dead Pixel Productions | 72% | Mixed · 217 |
| 下一个就是你 | 生旦净末丑工作室 | 69% | Mixed · 150 |
| satori | Burg Game Studio | 70% | Positive · 21 |
| Relics of the Lost Age | Hosted Games | 69% | Mostly Positive · 23 |