
CivCity: Rome
City BuilderStrategyRome
by FireFly Studios, Firaxis Games, published by 2K
Released Apr 6, 2007
Steam figures
| Value | As of |
|---|
| Steam reviews | Mostly Positive · 71% positive of 818 Steam reviews | Oct 23, 2026 |
|---|
| Followers on Steam | No followers data for this game yet | |
|---|
| Regular US price | $9.99 | Oct 20, 2026 |
|---|
New Steam reviews per month
| Month | New positive | New negative |
|---|
| Nov 2025 | 4 | 3 |
|---|
| Dec 2025 | 3 | 1 |
|---|
| Jan 2026 | 4 | 2 |
|---|
| Feb 2026 | 5 | 3 |
|---|
| Mar 2026 | 4 | 2 |
|---|
| Apr 2026 | 2 | 2 |
|---|
| May 2026 | 2 | 2 |
|---|
| Jun 2026 | 1 | 0 |
|---|
| Jul 2026 | 5 | 2 |
|---|
| Aug 2026 | 3 | 2 |
|---|
| Sep 2026 | 0 | 3 |
|---|
Sales estimate
| Copies sold on Steam | 16k – 93k | |
|---|
| Gross revenue on Steam | $130k – $440k before refunds, tax and Steam’s cut | |
|---|
| Steam reviews by buyers | 818 | Oct 23, 2026 |
|---|
| Copies per review | 20–113 | |
|---|
Estimates are based on an aggregation of industry-accepted conversion formulas. This game was on Steam before reviews began in November 2013; many copies sold before then have no review, so the ranges may be low. How this is estimated
Tag DNA
Games like CivCity: Rome
Find games like CivCity: Rome