HomeHard to Be a God
by Burut CT, published by Akella
Hard to be a God is a Sci-Fi RPG with adventure and espionage elements.
Released Aug 24, 2015
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 84% positive of 117 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $7.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Dec 2025 | 3 | 0 |
| Jan 2026 | 2 | 1 |
| Mar 2026 | 1 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 1 | 0 |
| Aug 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 1.9k – 11k | |
|---|---|---|
| Gross revenue on Steam | $14k – $50k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 117 | Oct 24, 2026 |
| Copies per review | 16–93 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Medieval | 1 in 19 games |
| Sci-fi | 1 in 9 games |
| RPG | 1 in 5 games |
Games like Hard to Be a God
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| The Desolate Hope | Scott Cawthon | 85% | Very Positive · 1,847 |
| Gorky 17 | Metropolis Software | 81% | Very Positive · 925 |
| Two Worlds Epic Edition | Reality Pump Studios | 71% | Mostly Positive · 2,630 |
| Tessa's Ark | Andrew Higgins | 79% | Mostly Positive · 70 |
| Chronicle of Daneya | Robot D | 76% | 8 reviews |
| Pegasus-5: Gone Astray | Astronomic Games | 69% | Positive · 22 |
| IOX | Ioxian Games Oy | 69% | Mixed · 12 |
| Wraithmind | Alex Timbro, OxenTiger | 75% | 4 reviews |
