HomeBackmooms

Backmooms
LuuuLuuuL · released Jul 21, 2025 · data updated Oct 24, 2026
by LuuuLuuuL
You’ve wandered into a strange dimension while shopping.A mysterious monster is chasing you.You must escape."Backmooms" is a first-person adventure game.
Released Jul 21, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 85% positive of 141 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $1.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 27, 2025 | 2 | 0 |
| Week of Nov 3, 2025 | 1 | 0 |
| Week of Nov 10, 2025 | 1 | 0 |
| Week of Nov 24, 2025 | 4 | 0 |
| Week of Dec 15, 2025 | 1 | 0 |
| Week of Dec 29, 2025 | 1 | 0 |
| Week of Jan 5, 2026 | 0 | 0 |
| Week of Jan 26, 2026 | 1 | 2 |
| Week of Feb 2, 2026 | 4 | 0 |
| Week of Feb 9, 2026 | 2 | 1 |
| Week of Feb 16, 2026 | 2 | 0 |
| Week of Feb 23, 2026 | 2 | 0 |
| Week of Mar 2, 2026 | 1 | 0 |
| Week of Mar 9, 2026 | 8 | 2 |
| Week of Mar 16, 2026 | 7 | 0 |
| Week of Mar 23, 2026 | 5 | 1 |
| Week of Mar 30, 2026 | 5 | 0 |
| Week of Apr 6, 2026 | 2 | 0 |
| Week of Apr 13, 2026 | 2 | 1 |
| Week of Apr 20, 2026 | 2 | 2 |
| Week of Apr 27, 2026 | 2 | 0 |
| Week of May 4, 2026 | 1 | 1 |
| Week of May 11, 2026 | 3 | 1 |
| Week of May 18, 2026 | 2 | 1 |
| Week of May 25, 2026 | 1 | 0 |
| Week of Jun 1, 2026 | 4 | 0 |
| Week of Jun 8, 2026 | 1 | 0 |
| Week of Jun 15, 2026 | 1 | 0 |
| Week of Jun 22, 2026 | 0 | 0 |
| Week of Jul 6, 2026 | 2 | 0 |
| Week of Jul 20, 2026 | 1 | 1 |
| Week of Jul 27, 2026 | 1 | 0 |
| Week of Aug 3, 2026 | 4 | 0 |
| Week of Aug 10, 2026 | 2 | 0 |
| Week of Aug 17, 2026 | 1 | 0 |
| Week of Aug 31, 2026 | 1 | 0 |
| Week of Sep 14, 2026 | 2 | 0 |
| Week of Sep 21, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 2.3k – 14k | |
|---|---|---|
| Gross revenue on Steam | $4.4k – $15k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 141 | Oct 23, 2026 |
| Copies per review | 17–95 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Philosophical | 1 in 76 games |
| Walking Simulator | 1 in 24 games |
| 3D Platformer | 1 in 20 games |
| Psychological Horror | 1 in 12 games |
| Horror | 1 in 9 games |
| Funny | 1 in 8 games |
| Relaxing | 1 in 7 games |
| Cute | 1 in 6 games |
Games like Backmooms
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| [Chilla's Art] The Convenience Store | 夜勤事件 | Chilla's Art | 84% | Very Positive · 3,077 |
| The Park® | Funcom | 86% | Mixed · 2,544 |
| [Chilla's Art] Inunaki Tunnel | 犬鳴トンネル | Chilla's Art | 83% | Mostly Positive · 580 |
| SOMA | Frictional Games | 73% | Overwhelmingly Positive · 47,177 |
| Mouthwashing | Wrong Organ | 74% | Overwhelmingly Positive · 34,649 |
| Amnesia: A Machine for Pigs | The Chinese Room | 77% | Mixed · 7,292 |
| [Chilla's Art] Stigmatized Property | 事故物件 | Chilla's Art | 78% | Very Positive · 1,287 |
| The Death | Thần Trùng | DUT Studio | 78% | Very Positive · 2,800 |