HomeFallout: A Post Nuclear Role Playing Game

Fallout: A Post Nuclear Role Playing Game
by Interplay Inc., published by Bethesda Softworks
Released Nov 1, 2015
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 95% positive of 16,807 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 27,208 | Oct 23, 2026 |
| Regular US price | $9.99 | Oct 20, 2026 |
| Twitch peak viewers | 28 | Oct 23, 2026 |
| Top Sellers rank | #925 | Oct 22, 2026 |
| Top Sellers US rank | #694 | Oct 22, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 133 | 7 |
| Dec 2025 | 204 | 15 |
| Jan 2026 | 357 | 16 |
| Feb 2026 | 355 | 19 |
| Mar 2026 | 153 | 10 |
| Apr 2026 | 115 | 8 |
| May 2026 | 116 | 7 |
| Jun 2026 | 92 | 7 |
| Jul 2026 | 143 | 7 |
| Aug 2026 | 155 | 9 |
| Sep 2026 | 89 | 9 |
Sales estimate
| Copies sold on Steam | 680k – 1.8M | |
|---|---|---|
| Gross revenue on Steam | $2.6M – $9M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 16,807 | Oct 23, 2026 |
| Copies per review | 41–107 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Classic | 1 in 140 games |
| CRPG | 1 in 71 games |
| Turn-Based | 1 in 65 games |
| Isometric | 1 in 32 games |
| Post-apocalyptic | 1 in 29 games |
| 1990's | 1 in 24 games |
| Turn-Based Combat | 1 in 22 games |
| Open World | 1 in 14 games |
Games like Fallout: A Post Nuclear Role Playing Game
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Fallout 2: A Post Nuclear Role Playing Game | Black Isle Studios | 95% | Very Positive · 13,935 |
| UnderRail | Stygian Software | 88% | Very Positive · 6,427 |
| ATOM RPG: Post-apocalyptic indie game | AtomTeam | 79% | Very Positive · 10,062 |
| ATOM RPG Trudograd | AtomTeam | 78% | Very Positive · 3,999 |
| Encased: A Sci-Fi Post-Apocalyptic RPG | Dark Crystal Games | 82% | Mostly Positive · 4,207 |
| Fallout Tactics: Brotherhood of Steel | 14° East | 77% | Mostly Positive · 2,371 |
| Wasteland 2: Director's Cut | inXile Entertainment | 76% | Very Positive · 4,666 |
| OCTOPATH TRAVELER™ | Square Enix, ACQUIRE Corp. | 70% | Very Positive · 14,081 |