HomeEvoCreo

EvoCreo
Ilmfinity Studios · released Jan 7, 2026 · demo · data updated Oct 24, 2026
Capture over 170 unique Creo, explore diverse regions, and battle your way through a story-rich, offline-friendly monster-catching RPG. Start your adventure in the world of Zenith as you search for your missing father an
Released Jan 7, 2026 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 72% positive of 85 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Jan 7, 2026 | 25 | 18 |
| Week of Jan 14, 2026 | 5 | 2 |
| Week of Jan 21, 2026 | 7 | 1 |
| Week of Jan 28, 2026 | 4 | 0 |
| Week of Feb 11, 2026 | 1 | 1 |
| Week of Mar 11, 2026 | 1 | 0 |
| Week of Mar 18, 2026 | 0 | 1 |
| Week of Mar 25, 2026 | 1 | 1 |
| Week of Apr 8, 2026 | 2 | 0 |
| Week of May 20, 2026 | 1 | 0 |
| Week of May 27, 2026 | 2 | 0 |
| Week of Jun 3, 2026 | 3 | 1 |
| Week of Jun 10, 2026 | 0 | 2 |
| Week of Jun 17, 2026 | 2 | 0 |
| Week of Jun 24, 2026 | 0 | 1 |
| Week of Jul 1, 2026 | 1 | 0 |
| Week of Jul 15, 2026 | 1 | 0 |
| Week of Aug 19, 2026 | 1 | 1 |
| Week of Aug 26, 2026 | 0 | 1 |
| Week of Sep 23, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 1.3k – 7.7k | |
|---|---|---|
| Gross revenue on Steam | $13k – $46k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 85 | Oct 23, 2026 |
| Copies per review | 16–90 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Creature Collector | 1 in 54 games |
| JRPG | 1 in 34 games |
| Turn-Based Combat | 1 in 22 games |
| Turn-Based Tactics | 1 in 21 games |
| Comedy | 1 in 13 games |
| Top-Down | 1 in 9 games |
| Anime | 1 in 9 games |
| Pixel Graphics | 1 in 6 games |
Games like EvoCreo
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Digimon Story Cyber Sleuth: Complete Edition | h.a.n.d., Inc., Media.Vision Inc. | 86% | Very Positive · 10,931 |
| Nexomon: Extinction | VEWO Interactive Inc. | 86% | Very Positive · 3,733 |
| Metaphor: ReFantazio | ATLUS | 81% | Very Positive · 25,604 |
| Monster Sanctuary | moi rai games | 84% | Very Positive · 10,446 |
| Etheria: Restart | XD | 83% | Mixed · 388 |
| SUPER ROBOT WARS Y | Bandai Namco Forge Digitals Inc. | 81% | Very Positive · 2,187 |
| WORLD OF FINAL FANTASY® | Square Enix | 85% | Mostly Positive · 2,896 |
| Coromon | TRAGsoft | 78% | Very Positive · 6,364 |