HomeAnno 2205™
by Blue Byte, published by Ubisoft
In Anno 2205™, you join humankind‘s next step into the future with the promise to build a better tomorrow. You conquer Earth, establishing rich, bustling cities and grand industrial complexes, but to secure the prosperit
Released Nov 2, 2015
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 70% positive of 6,153 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $39.99 | Oct 20, 2026 |
| Twitch peak viewers | 7 | Oct 8, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 18 | 7 |
| Dec 2025 | 24 | 2 |
| Jan 2026 | 25 | 2 |
| Feb 2026 | 7 | 3 |
| Mar 2026 | 19 | 10 |
| Apr 2026 | 17 | 2 |
| May 2026 | 14 | 6 |
| Jun 2026 | 12 | 5 |
| Jul 2026 | 9 | 2 |
| Aug 2026 | 11 | 1 |
| Sep 2026 | 18 | 13 |
Sales estimate
| Copies sold on Steam | 220k – 600k | |
|---|---|---|
| Gross revenue on Steam | $3.9M – $14M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 6,153 | Oct 23, 2026 |
| Copies per review | 37–97 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| 4X | 1 in 192 games |
| City Builder | 1 in 50 games |
| RTS | 1 in 45 games |
| Economy | 1 in 26 games |
| Futuristic | 1 in 21 games |
| Space | 1 in 20 games |
| Building | 1 in 18 games |
| Resource Management | 1 in 15 games |
Games like Anno 2205™
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Anno 1800 | Ubisoft Mainz | 86% | Very Positive · 30,159 |
| Kingdoms and Castles | Lion Shield, LLC | 88% | Very Positive · 30,372 |
| Anno 2070™ | Blue Byte, Related Designs | 90% | Mixed · 11,599 |
| IXION | Bulwark Studios | 84% | Mostly Positive · 15,414 |
| Farthest Frontier | Crate Entertainment | 83% | Very Positive · 24,578 |
| Northgard: Definitive Edition | Shiro Games | 82% | Very Positive · 54,549 |
| Anno 117: Pax Romana | Ubisoft Mainz | 81% | Mixed · 12,366 |
| Wild West Pioneers | EmpireCraft Studios | 84% | Mostly Positive · 540 |
