HomeFrostBound

FrostBound
by Lyra Studio, published by Samar Studio
FrostBound is a roguelike deck-building tower defense set in an endless winter. Build your base, master 500+ cards, and withstand relentless waves to end the eternal frost.
Released Nov 27, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 82% positive of 1,201 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 27, 2025 | 465 | 73 |
| Week of Dec 4, 2025 | 163 | 33 |
| Week of Dec 11, 2025 | 77 | 10 |
| Week of Dec 18, 2025 | 34 | 6 |
| Week of Dec 25, 2025 | 20 | 5 |
| Week of Jan 1, 2026 | 13 | 1 |
| Week of Jan 8, 2026 | 23 | 8 |
| Week of Jan 15, 2026 | 12 | 0 |
| Week of Jan 22, 2026 | 5 | 2 |
| Week of Jan 29, 2026 | 7 | 0 |
| Week of Feb 5, 2026 | 7 | 0 |
| Week of Feb 12, 2026 | 17 | 28 |
| Week of Feb 19, 2026 | 15 | 25 |
| Week of Feb 26, 2026 | 18 | 8 |
| Week of Mar 5, 2026 | 4 | 2 |
| Week of Mar 12, 2026 | 0 | 3 |
| Week of Mar 19, 2026 | 4 | 4 |
| Week of Mar 26, 2026 | 0 | 0 |
| Week of Apr 2, 2026 | 1 | 3 |
| Week of Apr 9, 2026 | 2 | 1 |
| Week of Apr 16, 2026 | 14 | 0 |
| Week of Apr 23, 2026 | 0 | 1 |
| Week of Apr 30, 2026 | 3 | 1 |
| Week of May 7, 2026 | 6 | 3 |
| Week of May 14, 2026 | 2 | 1 |
| Week of May 21, 2026 | 1 | 5 |
| Week of May 28, 2026 | 20 | 1 |
| Week of Jun 4, 2026 | 5 | 0 |
| Week of Jun 11, 2026 | 5 | 2 |
| Week of Jun 18, 2026 | 8 | 1 |
| Week of Jun 25, 2026 | 4 | 1 |
| Week of Jul 2, 2026 | 6 | 0 |
| Week of Jul 9, 2026 | 5 | 0 |
| Week of Jul 16, 2026 | 2 | 0 |
| Week of Jul 23, 2026 | 1 | 0 |
| Week of Jul 30, 2026 | 7 | 2 |
| Week of Aug 6, 2026 | 1 | 0 |
| Week of Aug 13, 2026 | 2 | 1 |
| Week of Aug 20, 2026 | 1 | 1 |
| Week of Aug 27, 2026 | 0 | 1 |
| Week of Sep 3, 2026 | 1 | 0 |
| Week of Sep 10, 2026 | 1 | 1 |
| Week of Sep 17, 2026 | 2 | 0 |
| Week of Sep 24, 2026 | 0 | 1 |
| Week of Oct 1, 2026 | 3 | 0 |
| Week of Oct 8, 2026 | 3 | 0 |
| Week of Oct 15, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 26k – 140k | |
|---|---|---|
| Gross revenue on Steam | $280k – $960k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 1,201 | Oct 23, 2026 |
| Copies per review | 22–112 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Steampunk | 1 in 170 games |
| War | 1 in 35 games |
| Deckbuilding | 1 in 32 games |
| Card Game | 1 in 26 games |
| Turn-Based Combat | 1 in 22 games |
| Turn-Based Strategy | 1 in 20 games |
| Turn-Based Tactics | 1 in 21 games |
| Medieval | 1 in 19 games |
Games like FrostBound
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Monster Train | Shiny Shoe | 91% | Overwhelmingly Positive · 19,964 |
| StarVaders | Pengonauts | 89% | Overwhelmingly Positive · 3,807 |
| Cross Blitz | Tako Boy Studios LLC | 94% | Mostly Positive · 1,569 |
| Hadean Tactics | Emberfish Games | 88% | Very Positive · 1,730 |
| Shroom and Gloom | Team Lazerbeam | 86% | Very Positive · 1,862 |
| Touhou: Lost Branch of Legend | Alioth Studio | 88% | Very Positive · 2,079 |
| Dream of Corpse Lady | HT3 Studio | 91% | Very Positive · 2,211 |
| Three Kingdom: The Journey | Senmu Studio | 92% | Mostly Positive · 206 |