HomeDREADZONE

DREADZONE
Eshed · in Early Access since Jul 17, 2025 · data updated Oct 24, 2026
by Eshed
Dreadzone is a survival game set in a deadly quarantine zone. Scavenge for resources, craft tools, build shelter, and survive against dangerous animals, zombies, mutants, and other survivors. Explore the zone where despe
In Early Access since Jul 17, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 51% positive of 1,185 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $24.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 1 | 2 |
| Week of Nov 6, 2025 | 3 | 2 |
| Week of Nov 13, 2025 | 3 | 2 |
| Week of Nov 20, 2025 | 4 | 2 |
| Week of Nov 27, 2025 | 1 | 1 |
| Week of Dec 4, 2025 | 1 | 2 |
| Week of Dec 11, 2025 | 1 | 5 |
| Week of Dec 18, 2025 | 16 | 4 |
| Week of Dec 25, 2025 | 4 | 8 |
| Week of Jan 1, 2026 | 4 | 2 |
| Week of Jan 8, 2026 | 3 | 3 |
| Week of Jan 15, 2026 | 17 | 9 |
| Week of Jan 22, 2026 | 2 | 7 |
| Week of Jan 29, 2026 | 2 | 2 |
| Week of Feb 5, 2026 | 0 | 1 |
| Week of Feb 19, 2026 | 1 | 3 |
| Week of Feb 26, 2026 | 1 | 2 |
| Week of Mar 5, 2026 | 9 | 2 |
| Week of Mar 12, 2026 | 3 | 1 |
| Week of Mar 19, 2026 | 1 | 0 |
| Week of Mar 26, 2026 | 2 | 2 |
| Week of Apr 2, 2026 | 2 | 2 |
| Week of Apr 9, 2026 | 1 | 2 |
| Week of Apr 16, 2026 | 1 | 1 |
| Week of Apr 23, 2026 | 2 | 0 |
| Week of Apr 30, 2026 | 0 | 1 |
| Week of May 7, 2026 | 1 | 0 |
| Week of May 14, 2026 | 1 | 1 |
| Week of May 21, 2026 | 1 | 2 |
| Week of May 28, 2026 | 1 | 2 |
| Week of Jun 4, 2026 | 0 | 1 |
| Week of Jun 11, 2026 | 0 | 2 |
| Week of Jun 18, 2026 | 0 | 0 |
| Week of Jun 25, 2026 | 2 | 2 |
| Week of Jul 2, 2026 | 1 | 1 |
| Week of Jul 9, 2026 | 1 | 0 |
| Week of Jul 16, 2026 | 1 | 3 |
| Week of Jul 23, 2026 | 0 | 2 |
| Week of Jul 30, 2026 | 2 | 2 |
| Week of Aug 6, 2026 | 0 | 1 |
| Week of Aug 20, 2026 | 0 | 1 |
| Week of Aug 27, 2026 | 3 | 2 |
| Week of Sep 3, 2026 | 24 | 4 |
| Week of Sep 17, 2026 | 1 | 2 |
| Week of Sep 24, 2026 | 0 | 1 |
| Week of Oct 1, 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 25k – 140k | |
|---|---|---|
| Gross revenue on Steam | $470k – $1.6M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 1,185 | Oct 23, 2026 |
| Copies per review | 22–112 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Zombies | 1 in 35 games |
| Post-apocalyptic | 1 in 29 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Building | 1 in 18 games |
| Co-op | 1 in 15 games |
| Open World | 1 in 14 games |
| Survival | 1 in 13 games |
Games like DREADZONE
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| State of Decay 2: Juggernaut Edition | Undead Labs | 86% | Very Positive · 59,428 |
| Sons Of The Forest | Endnight Games Ltd | 85% | Very Positive · 287,369 |
| Forever Skies | Far From Home | 84% | Mostly Positive · 8,188 |
| Project Zomboid | The Indie Stone | 84% | Very Positive · 370,626 |
| HumanitZ | Yodubzz Studios | 84% | Mostly Positive · 11,404 |
| Once Human | Starry Studio | 84% | Mostly Positive · 191,767 |
| Gone: Survival | Coden Studio | 94% | Mixed · 253 |
| MISERY | Platypus Entertainment | 83% | Very Positive · 20,465 |