HomeMakai Agito

Makai Agito
by Gumi Bytes, Dani Sugimoto-Lee
RPG Dungeon Crawler set in the modern day. A group of adults must use the powers of supernatural beings from various folklore and mythologies to save a town from an ancient curse.
Released Mar 27, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 94% positive of 72 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 24, 2025 | 2 | 0 |
| Week of Nov 7, 2025 | 1 | 0 |
| Week of Nov 21, 2025 | 2 | 0 |
| Week of Dec 5, 2025 | 1 | 0 |
| Week of Dec 26, 2025 | 1 | 0 |
| Week of Jan 16, 2026 | 1 | 0 |
| Week of May 1, 2026 | 2 | 1 |
| Week of May 22, 2026 | 0 | 1 |
| Week of Jun 26, 2026 | 3 | 0 |
| Week of Jul 3, 2026 | 2 | 0 |
| Week of Aug 14, 2026 | 1 | 0 |
| Week of Sep 4, 2026 | 1 | 0 |
| Week of Sep 25, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 1.1k – 6.4k | |
|---|---|---|
| Gross revenue on Steam | $11k – $39k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 72 | Oct 23, 2026 |
| Copies per review | 16–88 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Mythology | 1 in 62 games |
| Party-Based RPG | 1 in 54 games |
| Modern | 1 in 50 games |
| JRPG | 1 in 34 games |
| Investigation | 1 in 31 games |
| Dungeon Crawler | 1 in 26 games |
| Turn-Based Strategy | 1 in 20 games |
| Character Customization | 1 in 15 games |
Games like Makai Agito
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Persona 4 Golden | ATLUS | 72% | Overwhelmingly Positive · 71,724 |
| Etrian Odyssey III HD | ATLUS | 77% | Very Positive · 601 |
| Persona 3 Reload | ATLUS | 72% | Overwhelmingly Positive · 45,304 |
| Saviors of Sapphire Wings / Stranger of Sword City Revisited | Experience Inc., Codeglue | 79% | Mixed · 201 |
| Metaphor: ReFantazio | ATLUS | 71% | Very Positive · 25,604 |
| Digimon Story Time Stranger | Media.Vision Inc. | 71% | Very Positive · 16,087 |
| DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition | Square Enix | 72% | Very Positive · 10,534 |
| Labyrinth of Touhou Tri -The Dreaming Girls & The Mysterious Orbs- | Nise-Eikoku Studio | 80% | Very Positive · 620 |