HomeCAPTURED 2

CAPTURED 2
by Puck Redflix, published by Puck Games
You're trapped in an apartment with ever-changing rooms. Capture anomalies on camera, survive deadly entities and escape an endless nightmare.
Released Apr 22, 2026
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 98% positive of 591 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $7.99 | Oct 19, 2026 |
| Twitch peak viewers | 81 | Oct 23, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Apr 22, 2026 | 211 | 4 |
| Week of Apr 29, 2026 | 88 | 0 |
| Week of May 6, 2026 | 35 | 1 |
| Week of May 13, 2026 | 21 | 1 |
| Week of May 20, 2026 | 23 | 0 |
| Week of May 27, 2026 | 15 | 1 |
| Week of Jun 3, 2026 | 8 | 0 |
| Week of Jun 10, 2026 | 8 | 0 |
| Week of Jun 17, 2026 | 11 | 0 |
| Week of Jun 24, 2026 | 10 | 0 |
| Week of Jul 1, 2026 | 25 | 0 |
| Week of Jul 8, 2026 | 28 | 0 |
| Week of Jul 15, 2026 | 15 | 0 |
| Week of Jul 22, 2026 | 8 | 0 |
| Week of Jul 29, 2026 | 9 | 0 |
| Week of Aug 5, 2026 | 3 | 1 |
| Week of Aug 12, 2026 | 11 | 0 |
| Week of Aug 19, 2026 | 13 | 0 |
| Week of Aug 26, 2026 | 6 | 0 |
| Week of Sep 2, 2026 | 7 | 0 |
| Week of Sep 9, 2026 | 7 | 0 |
| Week of Sep 16, 2026 | 8 | 1 |
| Week of Sep 23, 2026 | 4 | 1 |
| Week of Sep 30, 2026 | 7 | 0 |
| Week of Oct 7, 2026 | 6 | 0 |
| Week of Oct 14, 2026 | 9 | 0 |
Sales estimate
| Copies sold on Steam | 11k – 65k | |
|---|---|---|
| Gross revenue on Steam | $75k – $260k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 591 | Oct 23, 2026 |
| Copies per review | 19–109 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Escape Room | 1 in 208 games |
| 1990's | 1 in 24 games |
| Immersive Sim | 1 in 18 games |
| Action Roguelike | 1 in 17 games |
| Psychological Horror | 1 in 12 games |
| Realistic | 1 in 12 games |
| Horror | 1 in 9 games |
| Story Rich | 1 in 6 games |
Games like CAPTURED 2
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| [Chilla's Art] The Convenience Store | 夜勤事件 | Chilla's Art | 79% | Very Positive · 3,077 |
| The Complex: Expedition | pgWave | 81% | Very Positive · 2,690 |
| SILENT HILL: Townfall | Screen Burn | 75% | Mixed · 3,790 |
| CAPTURED | Puck Redflix | 83% | Overwhelmingly Positive · 647 |
| [Chilla's Art] Onryo | 怨霊 | Chilla's Art | 81% | Mixed · 174 |
| Ikai | Endflame | 77% | Mostly Positive · 220 |
| SOMA | Frictional Games | 70% | Overwhelmingly Positive · 47,177 |
| [Chilla's Art] Inunaki Tunnel | 犬鳴トンネル | Chilla's Art | 77% | Mostly Positive · 580 |