HomeQuartermain and the Cult of Cthulhu

Quartermain and the Cult of Cthulhu
ThePrinceOfMars · published by DOSMan Games · released May 22, 2025 · demo · data updated Oct 24, 2026
by ThePrinceOfMars, published by DOSMan Games
Take up arms against Cultists, Nazis, Robots, and Lovecraftian monsters in this fast-paced action adventure. It’s down to you, Aloysius Quartermain, to sneak a 12,000 year old Artefact out of Nazi Germany by emptying lea
Released May 22, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 95% positive of 93 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $2.99 | Oct 21, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 1 | 0 |
| Week of Nov 6, 2025 | 1 | 0 |
| Week of Nov 13, 2025 | 2 | 0 |
| Week of Nov 20, 2025 | 1 | 0 |
| Week of Nov 27, 2025 | 1 | 0 |
| Week of Dec 4, 2025 | 0 | 0 |
| Week of Dec 11, 2025 | 1 | 1 |
| Week of Dec 18, 2025 | 2 | 0 |
| Week of Dec 25, 2025 | 1 | 0 |
| Week of Jan 8, 2026 | 0 | 0 |
| Week of Jan 15, 2026 | 1 | 0 |
| Week of Jan 22, 2026 | 0 | 0 |
| Week of Jan 29, 2026 | 0 | 0 |
| Week of Feb 5, 2026 | 2 | 0 |
| Week of Feb 12, 2026 | 2 | 0 |
| Week of Feb 19, 2026 | 0 | 1 |
| Week of Feb 26, 2026 | 1 | 0 |
| Week of Mar 12, 2026 | 0 | 0 |
| Week of Mar 19, 2026 | 2 | 0 |
| Week of Mar 26, 2026 | 0 | 0 |
| Week of Apr 2, 2026 | 0 | 0 |
| Week of Apr 9, 2026 | 1 | 0 |
| Week of Apr 16, 2026 | 3 | 0 |
| Week of Apr 23, 2026 | 2 | 0 |
| Week of Apr 30, 2026 | 1 | 0 |
| Week of May 14, 2026 | 0 | 0 |
| Week of May 21, 2026 | 0 | 0 |
| Week of Jun 11, 2026 | 0 | 0 |
| Week of Jun 18, 2026 | 1 | 0 |
| Week of Jul 2, 2026 | 2 | 0 |
| Week of Jul 23, 2026 | 3 | 0 |
| Week of Jul 30, 2026 | 1 | 0 |
| Week of Aug 6, 2026 | 1 | 0 |
| Week of Aug 27, 2026 | 2 | 0 |
| Week of Sep 3, 2026 | 0 | 0 |
| Week of Sep 17, 2026 | 0 | 0 |
| Week of Oct 1, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 1.4k – 8.5k | |
|---|---|---|
| Gross revenue on Steam | $4.4k – $15k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 93 | Oct 23, 2026 |
| Copies per review | 16–91 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Boomer Shooter | 1 in 145 games |
| Mechs | 1 in 142 games |
| Lovecraftian | 1 in 94 games |
| Alternate History | 1 in 65 games |
| Demons | 1 in 42 games |
| Historical | 1 in 35 games |
| FPS | 1 in 17 games |
| Cartoony | 1 in 12 games |
Games like Quartermain and the Cult of Cthulhu
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Wolfenstein: The New Order | MachineGames | 68% | Very Positive · 46,788 |
| Brothers in Arms: Road to Hill 30™ | Gearbox Software | 71% | Very Positive · 2,103 |
| Enemy Front | CI Games | 65% | Mixed · 3,575 |
| Call of Duty: United Offensive | Gray Matter Studios | 65% | Very Positive · 2,294 |
| Brothers in Arms: Hell's Highway™ | Gearbox Software | 65% | Very Positive · 2,327 |
| UberSoldier II | Burut CT | 65% | Mostly Positive · 552 |
| Only Lead Can Stop Them | Warcry Interactive | 67% | Mostly Positive · 148 |
| Bolsheviktion 3D | Pelican Blue Software | 68% | Positive · 44 |