HomeOut There: Ω Edition

Out There: Ω Edition
Mi-Clos Studio, FibreTigre · published by Mi-Clos Studio, WhisperGames · released Apr 2, 2015 · data updated Oct 23, 2026
by Mi-Clos Studio, FibreTigre, published by Mi-Clos Studio, WhisperGames
Out There is an award-winning space exploration game blending roguelike, resource management and interactive fiction.
Released Apr 2, 2015
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 75% positive of 1,360 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Dec 2025 | 1 | 0 |
| Jan 2026 | 3 | 0 |
| Feb 2026 | 3 | 0 |
| Mar 2026 | 3 | 1 |
| Apr 2026 | 0 | 1 |
| May 2026 | 2 | 0 |
| Jun 2026 | 1 | 1 |
| Jul 2026 | 2 | 1 |
| Aug 2026 | 3 | 1 |
| Sep 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 31k – 150k | |
|---|---|---|
| Gross revenue on Steam | $320k – $1.1M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 1,360 | Oct 23, 2026 |
| Copies per review | 23–110 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Space | 1 in 20 games |
| Choose Your Own Adventure | 1 in 20 games |
| Procedural Generation | 1 in 19 games |
| Resource Management | 1 in 15 games |
| Survival | 1 in 13 games |
| Roguelike | 1 in 12 games |
| Roguelite | 1 in 12 games |
| Sci-fi | 1 in 9 games |
Games like Out There: Ω Edition
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| The Long Journey Home | Daedalic Studio West | 72% | Mixed · 1,331 |
| RymdResa | Morgondag | 73% | Mostly Positive · 225 |
| Derelict Void | Stirling Games | 75% | Mixed · 37 |
| Kim | The Secret Games Company | 72% | Mostly Positive · 43 |
| Doll's Liminal | 727 Not Hound | 70% | Positive · 37 |
| Seeding The Wasteland | Orchindie | 72% | 6 reviews |
| Oni Station | Crit42 Studio | 70% | Positive · 12 |
| Nauts | Jorge A. García González, Carlos Álvarez-Nava González | 70% | 9 reviews |