HomeMUBOSAMA

MUBOSAMA
LuuuLuuuL · released Nov 12, 2024 · data updated Oct 24, 2026
by LuuuLuuuL
We were spending our usual summer—catching beetles, chasing dogs, finding good spots. And then, we learned about her existence.MUBOSAMA is an adventure game based on urban legends.
Released Nov 12, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 90% positive of 51 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $4.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 19, 2025 | 1 | 1 |
| Week of Dec 3, 2025 | 1 | 0 |
| Week of Dec 10, 2025 | 1 | 0 |
| Week of Dec 24, 2025 | 0 | 1 |
| Week of Mar 11, 2026 | 1 | 0 |
| Week of Apr 22, 2026 | 1 | 0 |
| Week of May 13, 2026 | 1 | 0 |
| Week of Jul 29, 2026 | 1 | 0 |
| Week of Sep 16, 2026 | 2 | 0 |
Sales estimate
| Copies sold on Steam | 760 – 4.4k | |
|---|---|---|
| Gross revenue on Steam | $4k – $14k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 51 | Oct 23, 2026 |
| Copies per review | 15–85 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Modern | 1 in 50 games |
| Surreal | 1 in 25 games |
| Walking Simulator | 1 in 24 games |
| Hidden Object | 1 in 21 games |
| Comedy | 1 in 13 games |
| Psychological Horror | 1 in 12 games |
| Horror | 1 in 9 games |
| Anime | 1 in 9 games |
Games like MUBOSAMA
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Platform 8 | KOTAKE CREATE | 77% | Very Positive · 2,746 |
| NAGAISAN | LuuuLuuuL | 84% | Very Positive · 152 |
| KONKONKON | LuuuLuuuL | 83% | Very Positive · 92 |
| DINNERDINNNER | LuuuLuuuL | 80% | Very Positive · 184 |
| Amnesia: A Machine for Pigs | The Chinese Room | 70% | Mixed · 7,292 |
| [Chilla's Art] The Convenience Store | 夜勤事件 | Chilla's Art | 71% | Very Positive · 3,077 |
| The Death | Thần Trùng | DUT Studio | 71% | Very Positive · 2,800 |
| LiDAR Exploration Program | KenForest | 78% | Very Positive · 310 |