HomeSubway Exorcist Girl

Subway Exorcist Girl
by 纤指游戏, published by Delicate Fingers
A subway train plagued by strange occurrences. A part-time exorcist girl arrives to confront the supernatural chaos, with the unknown ahead.
Released Jan 25, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 80% positive of 313 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $1.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 25, 2025 | 1 | 0 |
| Week of Nov 1, 2025 | 2 | 0 |
| Week of Nov 8, 2025 | 1 | 0 |
| Week of Nov 15, 2025 | 2 | 0 |
| Week of Nov 22, 2025 | 0 | 1 |
| Week of Dec 6, 2025 | 4 | 0 |
| Week of Dec 13, 2025 | 0 | 0 |
| Week of Dec 20, 2025 | 1 | 1 |
| Week of Dec 27, 2025 | 3 | 0 |
| Week of Jan 3, 2026 | 3 | 0 |
| Week of Jan 24, 2026 | 2 | 0 |
| Week of Jan 31, 2026 | 1 | 0 |
| Week of Feb 7, 2026 | 0 | 1 |
| Week of Feb 28, 2026 | 0 | 1 |
| Week of Mar 7, 2026 | 0 | 1 |
| Week of Mar 21, 2026 | 1 | 0 |
| Week of Apr 11, 2026 | 0 | 1 |
| Week of May 2, 2026 | 1 | 2 |
| Week of May 16, 2026 | 1 | 0 |
| Week of Jun 6, 2026 | 1 | 1 |
| Week of Jun 13, 2026 | 1 | 0 |
| Week of Jun 20, 2026 | 2 | 1 |
| Week of Jun 27, 2026 | 0 | 1 |
| Week of Jul 4, 2026 | 2 | 0 |
| Week of Jul 18, 2026 | 3 | 0 |
| Week of Aug 1, 2026 | 2 | 0 |
| Week of Aug 8, 2026 | 3 | 0 |
| Week of Aug 22, 2026 | 1 | 1 |
| Week of Aug 29, 2026 | 1 | 0 |
| Week of Sep 5, 2026 | 3 | 0 |
| Week of Sep 12, 2026 | 1 | 0 |
| Week of Sep 19, 2026 | 1 | 1 |
| Week of Oct 3, 2026 | 0 | 3 |
| Week of Oct 10, 2026 | 1 | 0 |
| Week of Oct 17, 2026 | 2 | 0 |
Sales estimate
| Copies sold on Steam | 5.6k – 33k | |
|---|---|---|
| Gross revenue on Steam | $9.9k – $34k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 313 | Oct 23, 2026 |
| Copies per review | 18–102 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Lovecraftian | 1 in 94 games |
| CRPG | 1 in 71 games |
| Detective | 1 in 38 games |
| Walking Simulator | 1 in 24 games |
| Roguelite | 1 in 12 games |
| Visual Novel | 1 in 12 games |
| Mystery | 1 in 12 games |
| Psychological Horror | 1 in 12 games |
Games like Subway Exorcist Girl
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Call of Cthulhu® | Cyanide Studio | 79% | Mostly Positive · 11,023 |
| The Vanishing of Ethan Carter | The Astronauts | 76% | Very Positive · 6,869 |
| SOMA | Frictional Games | 71% | Overwhelmingly Positive · 47,177 |
| No one lives under the lighthouse Director's cut | Marevo Collective | 75% | Very Positive · 2,359 |
| Amnesia: A Machine for Pigs | The Chinese Room | 72% | Mixed · 7,292 |
| The Alien Cube | Alessandro Guzzo | 74% | Very Positive · 565 |
| Gray Dawn | Interactive Stone | 75% | Very Positive · 845 |
| Return to Shironagasu Island | ONIMUSHI Hyogo | 72% | Very Positive · 4,154 |