HomeThere Exists Nobody

There Exists Nobody
HeavyLight Studio · released Dec 12, 2024 · data updated Oct 24, 2026
You arrive at a deserted street that feels familiar yet is filled with unease. Pick up your camera, capture the hidden anomalies, and break this endless loop.
Released Dec 12, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 92% positive of 906 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $4.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 5 | 0 |
| Week of Nov 6, 2025 | 4 | 0 |
| Week of Nov 13, 2025 | 2 | 0 |
| Week of Nov 20, 2025 | 30 | 0 |
| Week of Nov 27, 2025 | 39 | 0 |
| Week of Dec 4, 2025 | 2 | 1 |
| Week of Dec 18, 2025 | 10 | 0 |
| Week of Dec 25, 2025 | 6 | 0 |
| Week of Jan 1, 2026 | 4 | 0 |
| Week of Jan 8, 2026 | 3 | 1 |
| Week of Jan 15, 2026 | 5 | 0 |
| Week of Jan 22, 2026 | 4 | 0 |
| Week of Jan 29, 2026 | 27 | 0 |
| Week of Feb 5, 2026 | 8 | 1 |
| Week of Feb 12, 2026 | 9 | 1 |
| Week of Feb 19, 2026 | 11 | 1 |
| Week of Feb 26, 2026 | 8 | 0 |
| Week of Mar 5, 2026 | 1 | 0 |
| Week of Mar 12, 2026 | 1 | 0 |
| Week of Mar 19, 2026 | 10 | 2 |
| Week of Mar 26, 2026 | 2 | 0 |
| Week of Apr 2, 2026 | 4 | 2 |
| Week of Apr 9, 2026 | 1 | 1 |
| Week of Apr 16, 2026 | 3 | 0 |
| Week of Apr 23, 2026 | 2 | 1 |
| Week of Apr 30, 2026 | 1 | 0 |
| Week of May 7, 2026 | 3 | 0 |
| Week of May 14, 2026 | 2 | 1 |
| Week of May 21, 2026 | 2 | 0 |
| Week of May 28, 2026 | 1 | 0 |
| Week of Jun 4, 2026 | 2 | 1 |
| Week of Jun 11, 2026 | 1 | 0 |
| Week of Jun 18, 2026 | 2 | 0 |
| Week of Jun 25, 2026 | 6 | 0 |
| Week of Jul 2, 2026 | 4 | 0 |
| Week of Jul 9, 2026 | 3 | 0 |
| Week of Jul 16, 2026 | 4 | 0 |
| Week of Jul 23, 2026 | 3 | 0 |
| Week of Jul 30, 2026 | 2 | 0 |
| Week of Aug 6, 2026 | 9 | 0 |
| Week of Aug 13, 2026 | 1 | 1 |
| Week of Aug 20, 2026 | 4 | 0 |
| Week of Sep 3, 2026 | 2 | 0 |
| Week of Sep 10, 2026 | 2 | 0 |
| Week of Sep 17, 2026 | 3 | 0 |
| Week of Sep 24, 2026 | 1 | 0 |
| Week of Oct 1, 2026 | 4 | 1 |
| Week of Oct 8, 2026 | 2 | 0 |
| Week of Oct 15, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 18k – 110k | |
|---|---|---|
| Gross revenue on Steam | $72k – $250k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 906 | Oct 23, 2026 |
| Copies per review | 20–114 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Supernatural | 1 in 36 games |
| Surreal | 1 in 25 games |
| Walking Simulator | 1 in 24 games |
| Immersive Sim | 1 in 18 games |
| Psychological Horror | 1 in 12 games |
| Realistic | 1 in 12 games |
| Horror | 1 in 9 games |
| First-Person | 1 in 6 games |
Games like There Exists Nobody
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| The Exit 8 | KOTAKE CREATE | 81% | Very Positive · 11,101 |
| Platform 8 | KOTAKE CREATE | 83% | Very Positive · 2,746 |
| Lost in Anomaly | Axakal Interactive | 85% | Positive · 36 |
| My Last Appointment | Ells&Pills | 90% | Mostly Positive · 150 |
| The Cabin Factory | International Cat Studios | 80% | Very Positive · 3,498 |
| Everloop | Infinity Green Game Studio | 89% | Very Positive · 59 |
| Liminalcore | Shadow Owl Studios, Ashen Studios | 81% | Very Positive · 739 |
| Exit: Left or Right | PE4ENEGI GAMES | 90% | Mixed · 30 |