HomeINAYAH - Life after Gods

INAYAH - Life after Gods
by Exogenesis Studios, published by Headup
A hand-drawn 2D metroidvania in a post-apocalyptic world. Forge your destiny in a non-linear story with multiple endings. Explore diverse biomes, conquer 20+ unique bosses, and master a magical Gauntlet with ever-evolvin
Released Mar 27, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 70% positive of 234 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $15.99 | Oct 20, 2026 |
| Twitch peak viewers | 10 | Oct 18, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 1 | 1 |
| Week of Nov 6, 2025 | 4 | 0 |
| Week of Nov 13, 2025 | 0 | 1 |
| Week of Nov 20, 2025 | 4 | 1 |
| Week of Nov 27, 2025 | 4 | 1 |
| Week of Dec 4, 2025 | 1 | 1 |
| Week of Dec 18, 2025 | 1 | 1 |
| Week of Dec 25, 2025 | 2 | 0 |
| Week of Jan 1, 2026 | 1 | 1 |
| Week of Jan 29, 2026 | 1 | 1 |
| Week of Feb 5, 2026 | 1 | 1 |
| Week of Feb 12, 2026 | 0 | 2 |
| Week of Feb 19, 2026 | 1 | 1 |
| Week of Mar 12, 2026 | 0 | 1 |
| Week of Apr 9, 2026 | 0 | 1 |
| Week of May 7, 2026 | 2 | 1 |
| Week of May 14, 2026 | 1 | 2 |
| Week of Jul 9, 2026 | 1 | 0 |
| Week of Jul 23, 2026 | 1 | 0 |
| Week of Jul 30, 2026 | 0 | 1 |
| Week of Aug 6, 2026 | 1 | 3 |
| Week of Aug 13, 2026 | 0 | 1 |
| Week of Aug 20, 2026 | 3 | 2 |
| Week of Aug 27, 2026 | 0 | 1 |
| Week of Sep 3, 2026 | 2 | 1 |
| Week of Sep 10, 2026 | 6 | 1 |
| Week of Sep 17, 2026 | 0 | 1 |
| Week of Oct 1, 2026 | 1 | 0 |
| Week of Oct 8, 2026 | 1 | 1 |
| Week of Oct 15, 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 4k – 24k | |
|---|---|---|
| Gross revenue on Steam | $59k – $200k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 234 | Oct 24, 2026 |
| Copies per review | 17–99 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Metroidvania | 1 in 60 games |
| Cyberpunk | 1 in 40 games |
| Post-apocalyptic | 1 in 29 games |
| Side Scroller | 1 in 22 games |
| Futuristic | 1 in 21 games |
| 2D Platformer | 1 in 13 games |
| Platformer | 1 in 11 games |
| Controller | 1 in 10 games |
Games like INAYAH - Life after Gods
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Prince of Persia The Lost Crown | Ubisoft Montpellier | 81% | Very Positive · 7,183 |
| Sect-Machina | Skelecrew Games | 89% | Mixed · 304 |
| Axiom Verge 2 | Thomas Happ Games LLC | 84% | Mostly Positive · 803 |
| 9 Years of Shadows | Halberd Studios | 77% | Mostly Positive · 2,309 |
| Ghost Song | Old Moon | 83% | Very Positive · 1,000 |
| ITORAH | Grimbart Tales | 79% | Mostly Positive · 728 |
| Possessor(s) | Heart Machine | 83% | Mostly Positive · 755 |
| PSYCRON | Mothware | 85% | Very Positive · 105 |