HomeBoid
by Mokus, published by tinyBuild
Boid is real-time strategy at its most primal - your only resource is your army. No funds to manage or infrastructures to build. It’s a kill or be killed battle of rapid decisions to dominate the gene pool.
Released Jul 8, 2016 · Free to play
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 79% positive of 752 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | Free | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1 | 1 |
| Dec 2025 | 1 | 1 |
| Jan 2026 | 1 | 0 |
| Mar 2026 | 1 | 2 |
| Apr 2026 | 1 | 2 |
| May 2026 | 1 | 0 |
| Jul 2026 | 0 | 1 |
| Aug 2026 | 3 | 0 |
Tag DNA
| Tag | Share of Steam games |
|---|---|
| RTS | 1 in 45 games |
| Free to Play | 1 in 12 games |
| Multiplayer | 1 in 8 games |
| Strategy | 1 in 4 games |
| Action | 1 in 3 games |
| Indie | 1 in 2 games |
| Casual | 1 in 2 games |
| Singleplayer | 1 in 2 games |
Games like Boid
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Art of War: Red Tides | Game Science | 87% | Mostly Positive · 6,957 |
| My Lands: Black Gem Hunting | Gravvit Ltd, Forbes Consult Ltd | 84% | Very Positive · 3,312 |
| Warzone 2100 | Pumpkin Studios, Underdone Gaming | 81% | Very Positive · 1,633 |
| Empires:The Rise | 阿龟与阿飞 | 92% | Mixed · 63 |
| Intruder Alert: Ixian Operations | Frudelsoft | 91% | Mixed · 72 |
| UNDEAD FACTORY:Zombie Pandemic | BTD STUDIO Co.,ltd. | 89% | Mixed · 101 |
| Eternal Battlefield | Shenzhen Huanjing Technology Co.,Ltd | 81% | Mixed · 590 |
| Frog Bath | Lafterburn Studios | 82% | Very Positive · 232 |
