HomeBOKURA: planet

BOKURA: planet
by tokoronyori, published by Kodansha
"There's something I can't tell you..." Explore new frontiers of co-op gaming in BOKURA: planet, a puzzle adventure game that you can only play with two players. Take on the role of a spaceship's exploration crew and try
Released Apr 24, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 74% positive of 1,474 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $5.49 | Oct 20, 2026 |
| Twitch peak viewers | 30 | Oct 23, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 5 | 2 |
| Week of Nov 6, 2025 | 4 | 1 |
| Week of Nov 13, 2025 | 6 | 5 |
| Week of Nov 20, 2025 | 46 | 2 |
| Week of Nov 27, 2025 | 63 | 0 |
| Week of Dec 4, 2025 | 5 | 1 |
| Week of Dec 11, 2025 | 3 | 4 |
| Week of Dec 18, 2025 | 7 | 1 |
| Week of Dec 25, 2025 | 12 | 3 |
| Week of Jan 1, 2026 | 5 | 5 |
| Week of Jan 8, 2026 | 5 | 1 |
| Week of Jan 15, 2026 | 11 | 2 |
| Week of Jan 22, 2026 | 7 | 6 |
| Week of Jan 29, 2026 | 11 | 7 |
| Week of Feb 5, 2026 | 6 | 2 |
| Week of Feb 12, 2026 | 5 | 3 |
| Week of Feb 19, 2026 | 5 | 4 |
| Week of Feb 26, 2026 | 3 | 3 |
| Week of Mar 5, 2026 | 4 | 1 |
| Week of Mar 12, 2026 | 7 | 1 |
| Week of Mar 19, 2026 | 2 | 0 |
| Week of Mar 26, 2026 | 6 | 2 |
| Week of Apr 2, 2026 | 3 | 3 |
| Week of Apr 9, 2026 | 3 | 0 |
| Week of Apr 16, 2026 | 8 | 1 |
| Week of Apr 23, 2026 | 9 | 5 |
| Week of Apr 30, 2026 | 3 | 1 |
| Week of May 7, 2026 | 10 | 2 |
| Week of May 14, 2026 | 3 | 3 |
| Week of May 21, 2026 | 2 | 0 |
| Week of May 28, 2026 | 3 | 1 |
| Week of Jun 4, 2026 | 7 | 0 |
| Week of Jun 11, 2026 | 1 | 2 |
| Week of Jun 18, 2026 | 5 | 2 |
| Week of Jun 25, 2026 | 6 | 2 |
| Week of Jul 2, 2026 | 7 | 4 |
| Week of Jul 9, 2026 | 10 | 4 |
| Week of Jul 16, 2026 | 4 | 0 |
| Week of Jul 23, 2026 | 3 | 2 |
| Week of Jul 30, 2026 | 4 | 2 |
| Week of Aug 6, 2026 | 7 | 0 |
| Week of Aug 13, 2026 | 2 | 2 |
| Week of Aug 20, 2026 | 2 | 3 |
| Week of Aug 27, 2026 | 5 | 1 |
| Week of Sep 3, 2026 | 3 | 1 |
| Week of Sep 10, 2026 | 4 | 4 |
| Week of Sep 17, 2026 | 2 | 0 |
| Week of Sep 24, 2026 | 2 | 0 |
| Week of Oct 1, 2026 | 8 | 1 |
Sales estimate
| Copies sold on Steam | 34k – 160k | |
|---|---|---|
| Gross revenue on Steam | $120k – $440k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 1,474 | Oct 23, 2026 |
| Copies per review | 24–108 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Puzzle Platformer | 1 in 24 games |
| Emotional | 1 in 20 games |
| Online Co-Op | 1 in 18 games |
| Co-op | 1 in 15 games |
| Psychological Horror | 1 in 12 games |
| Action-Adventure | 1 in 8 games |
| Cute | 1 in 6 games |
| Pixel Graphics | 1 in 6 games |
Games like BOKURA: planet
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| BOKURA | tokoronyori | 88% | Very Positive · 10,987 |
| Chained Together | Anegar Games, Lab42 | 79% | Very Positive · 55,247 |
| Myrmidon | Studio Popote | 76% | Mixed · 1,919 |
| Scarlet Idol | 山雨工作室 | 74% | Mixed · 2,683 |
| Escape from Skull Dungeon | Taichi Games | 79% | Mixed · 63 |
| Carry The Glass | Çağatay Demir, Enes Kaplan | 72% | Mostly Positive · 2,875 |
| CantEscapeTheBackrooms | BlackArtStudios | 77% | Mixed · 262 |
| Split Brain | Kusa Games | 77% | Very Positive · 168 |