HomeFAKEBOOK

FAKEBOOK
banjihagames · released Nov 11, 2024 · data updated Oct 24, 2026
by banjihagames
Point-and-click mystery adventure on the virtual Social Media! Find secrets hidden by family, friends, companies, and idols.
Released Nov 11, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 89% positive of 786 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 27, 2025 | 1 | 0 |
| Week of Nov 3, 2025 | 4 | 1 |
| Week of Nov 10, 2025 | 2 | 1 |
| Week of Nov 17, 2025 | 8 | 0 |
| Week of Nov 24, 2025 | 5 | 0 |
| Week of Dec 1, 2025 | 3 | 0 |
| Week of Dec 8, 2025 | 2 | 0 |
| Week of Dec 15, 2025 | 0 | 1 |
| Week of Dec 22, 2025 | 1 | 1 |
| Week of Dec 29, 2025 | 4 | 1 |
| Week of Jan 5, 2026 | 4 | 1 |
| Week of Jan 12, 2026 | 5 | 0 |
| Week of Jan 19, 2026 | 2 | 0 |
| Week of Feb 2, 2026 | 1 | 0 |
| Week of Feb 9, 2026 | 3 | 0 |
| Week of Feb 16, 2026 | 3 | 0 |
| Week of Feb 23, 2026 | 1 | 0 |
| Week of Mar 2, 2026 | 1 | 0 |
| Week of Mar 16, 2026 | 3 | 0 |
| Week of Mar 23, 2026 | 2 | 0 |
| Week of Apr 6, 2026 | 0 | 1 |
| Week of Apr 13, 2026 | 2 | 0 |
| Week of Apr 20, 2026 | 1 | 0 |
| Week of Apr 27, 2026 | 4 | 0 |
| Week of May 11, 2026 | 1 | 0 |
| Week of May 18, 2026 | 3 | 0 |
| Week of May 25, 2026 | 2 | 0 |
| Week of Jun 1, 2026 | 1 | 0 |
| Week of Jun 8, 2026 | 1 | 0 |
| Week of Jun 15, 2026 | 1 | 0 |
| Week of Jun 22, 2026 | 2 | 1 |
| Week of Jun 29, 2026 | 9 | 2 |
| Week of Jul 6, 2026 | 8 | 1 |
| Week of Jul 13, 2026 | 4 | 0 |
| Week of Jul 20, 2026 | 5 | 0 |
| Week of Jul 27, 2026 | 9 | 0 |
| Week of Aug 3, 2026 | 11 | 0 |
| Week of Aug 10, 2026 | 7 | 0 |
| Week of Aug 17, 2026 | 6 | 1 |
| Week of Aug 24, 2026 | 12 | 0 |
| Week of Aug 31, 2026 | 6 | 1 |
| Week of Sep 7, 2026 | 6 | 0 |
| Week of Sep 14, 2026 | 13 | 2 |
| Week of Sep 21, 2026 | 17 | 4 |
| Week of Sep 28, 2026 | 25 | 2 |
| Week of Oct 5, 2026 | 12 | 1 |
| Week of Oct 12, 2026 | 7 | 0 |
Sales estimate
| Copies sold on Steam | 15k – 89k | |
|---|---|---|
| Gross revenue on Steam | $180k – $630k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 786 | Oct 23, 2026 |
| Copies per review | 20–112 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Dark Humor | 1 in 37 games |
| Investigation | 1 in 31 games |
| Text-Based | 1 in 28 games |
| Interactive Fiction | 1 in 19 games |
| Point & Click | 1 in 16 games |
| Mystery | 1 in 12 games |
| Visual Novel | 1 in 12 games |
| Psychological Horror | 1 in 12 games |
Games like FAKEBOOK
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| The Test | Randumb Studios | 85% | Overwhelmingly Positive · 19,547 |
| The Test: Hypothesis Rising | Randumb Studios | 88% | Overwhelmingly Positive · 5,830 |
| Sherlock Holmes The Awakened | Frogwares | 82% | Very Positive · 2,653 |
| Desktop Explorer | Recurring Dream | 83% | Overwhelmingly Positive · 2,381 |
| Unheard - Voices of Crime | NEXT Studios | 80% | Overwhelmingly Positive · 31,113 |
| The Test: Final Revelation | Randumb Studios | 84% | Overwhelmingly Positive · 5,273 |
| The Silver Case | GRASSHOPPER MANUFACTURE INC., PLAYISM | 87% | Very Positive · 1,070 |
| The Case of the Golden Idol | Color Gray Games | 81% | Overwhelmingly Positive · 9,898 |