HomeBackroom Company

Backroom Company
Hypercent Inc. · released Jul 30, 2025 · Early Access from Oct 28, 2024 · data updated Oct 24, 2026
Backroom Company (aka Axiom Corporation) is a mysterious group exploring “Noclip.” No one knows who created it. Follow the missing explorers' traces and find strange items deep in the Backrooms.
Released Jul 30, 2025 · Early Access from Oct 28, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 84% positive of 761 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $8.99 | Oct 19, 2026 |
| Twitch peak viewers | 77 | Oct 23, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 27, 2025 | 3 | 3 |
| Week of Nov 3, 2025 | 2 | 1 |
| Week of Nov 10, 2025 | 1 | 1 |
| Week of Nov 17, 2025 | 8 | 0 |
| Week of Nov 24, 2025 | 12 | 1 |
| Week of Dec 1, 2025 | 26 | 0 |
| Week of Dec 15, 2025 | 1 | 0 |
| Week of Dec 22, 2025 | 1 | 2 |
| Week of Dec 29, 2025 | 6 | 0 |
| Week of Jan 5, 2026 | 0 | 4 |
| Week of Jan 12, 2026 | 4 | 0 |
| Week of Jan 19, 2026 | 2 | 1 |
| Week of Jan 26, 2026 | 0 | 1 |
| Week of Feb 2, 2026 | 5 | 1 |
| Week of Feb 9, 2026 | 4 | 0 |
| Week of Feb 16, 2026 | 1 | 0 |
| Week of Feb 23, 2026 | 4 | 0 |
| Week of Mar 2, 2026 | 2 | 0 |
| Week of Mar 9, 2026 | 1 | 0 |
| Week of Mar 16, 2026 | 1 | 0 |
| Week of Mar 30, 2026 | 2 | 0 |
| Week of Apr 13, 2026 | 1 | 0 |
| Week of Apr 20, 2026 | 1 | 0 |
| Week of Apr 27, 2026 | 2 | 0 |
| Week of May 4, 2026 | 3 | 0 |
| Week of May 11, 2026 | 1 | 0 |
| Week of May 18, 2026 | 1 | 1 |
| Week of May 25, 2026 | 1 | 0 |
| Week of Jun 1, 2026 | 2 | 0 |
| Week of Jun 8, 2026 | 1 | 0 |
| Week of Jun 22, 2026 | 2 | 1 |
| Week of Jun 29, 2026 | 1 | 4 |
| Week of Jul 6, 2026 | 7 | 3 |
| Week of Jul 13, 2026 | 1 | 0 |
| Week of Jul 20, 2026 | 1 | 1 |
| Week of Jul 27, 2026 | 0 | 0 |
| Week of Aug 3, 2026 | 1 | 2 |
| Week of Aug 10, 2026 | 9 | 0 |
| Week of Aug 17, 2026 | 34 | 0 |
| Week of Aug 24, 2026 | 17 | 1 |
| Week of Aug 31, 2026 | 32 | 1 |
| Week of Sep 7, 2026 | 36 | 1 |
| Week of Sep 14, 2026 | 22 | 0 |
| Week of Sep 21, 2026 | 23 | 1 |
| Week of Sep 28, 2026 | 40 | 2 |
| Week of Oct 5, 2026 | 28 | 0 |
| Week of Oct 12, 2026 | 33 | 4 |
Sales estimate
| Copies sold on Steam | 14k – 86k | |
|---|---|---|
| Gross revenue on Steam | $100k – $370k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 761 | Oct 23, 2026 |
| Copies per review | 20–112 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Farming | 1 in 330 games |
| Dark Comedy | 1 in 80 games |
| Thriller | 1 in 34 games |
| Zombies | 1 in 35 games |
| Survival Horror | 1 in 23 games |
| Online Co-Op | 1 in 18 games |
| Co-op | 1 in 15 games |
| Mystery | 1 in 12 games |
Games like Backroom Company
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Pacify | Shawn Hitchcock | 83% | Very Positive · 32,964 |
| In Silence | Ravenhood Games | 81% | Mostly Positive · 9,451 |
| Escape the Backrooms | Fancy Games, Blackbird Interactive | 80% | Very Positive · 139,525 |
| DEVOUR | Straight Back Games | 80% | Very Positive · 68,895 |
| Backrooms: Escape Together | Triiodide Studios | 79% | Very Positive · 43,067 |
| PANICORE | ZTEK Studio | 83% | Mostly Positive · 10,801 |
| Inside the Backrooms | MrFatcat | 79% | Very Positive · 38,848 |
| Invokyr | Ludogram | 82% | Very Positive · 920 |