HomeHypogea

Hypogea
Charlie Wagner · released Nov 9, 2025 · demo · data updated Oct 23, 2026
Escape from a mysterious underground megastructure in this short atmospheric 3d-platformer.
Released Nov 9, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 97% positive of 835 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 9, 2025 | 205 | 6 |
| Week of Nov 16, 2025 | 97 | 1 |
| Week of Nov 23, 2025 | 50 | 0 |
| Week of Nov 30, 2025 | 26 | 0 |
| Week of Dec 7, 2025 | 21 | 1 |
| Week of Dec 14, 2025 | 20 | 1 |
| Week of Dec 21, 2025 | 31 | 0 |
| Week of Dec 28, 2025 | 41 | 2 |
| Week of Jan 4, 2026 | 28 | 2 |
| Week of Jan 11, 2026 | 17 | 0 |
| Week of Jan 18, 2026 | 17 | 0 |
| Week of Jan 25, 2026 | 12 | 0 |
| Week of Feb 1, 2026 | 15 | 1 |
| Week of Feb 8, 2026 | 8 | 0 |
| Week of Feb 15, 2026 | 4 | 0 |
| Week of Feb 22, 2026 | 7 | 0 |
| Week of Mar 1, 2026 | 11 | 1 |
| Week of Mar 8, 2026 | 10 | 1 |
| Week of Mar 15, 2026 | 4 | 0 |
| Week of Mar 22, 2026 | 17 | 0 |
| Week of Mar 29, 2026 | 16 | 1 |
| Week of Apr 5, 2026 | 5 | 0 |
| Week of Apr 12, 2026 | 7 | 0 |
| Week of Apr 19, 2026 | 4 | 0 |
| Week of Apr 26, 2026 | 6 | 1 |
| Week of May 3, 2026 | 3 | 0 |
| Week of May 10, 2026 | 8 | 0 |
| Week of May 17, 2026 | 6 | 0 |
| Week of May 24, 2026 | 5 | 0 |
| Week of May 31, 2026 | 1 | 0 |
| Week of Jun 7, 2026 | 2 | 0 |
| Week of Jun 14, 2026 | 1 | 0 |
| Week of Jun 21, 2026 | 10 | 0 |
| Week of Jun 28, 2026 | 19 | 2 |
| Week of Jul 5, 2026 | 18 | 1 |
| Week of Jul 12, 2026 | 8 | 0 |
| Week of Jul 19, 2026 | 10 | 0 |
| Week of Jul 26, 2026 | 3 | 0 |
| Week of Aug 2, 2026 | 2 | 0 |
| Week of Aug 9, 2026 | 6 | 0 |
| Week of Aug 16, 2026 | 8 | 0 |
| Week of Aug 23, 2026 | 3 | 0 |
| Week of Aug 30, 2026 | 2 | 0 |
| Week of Sep 6, 2026 | 2 | 0 |
| Week of Sep 13, 2026 | 4 | 0 |
| Week of Sep 20, 2026 | 4 | 0 |
| Week of Sep 27, 2026 | 3 | 0 |
| Week of Oct 4, 2026 | 8 | 0 |
| Week of Oct 11, 2026 | 2 | 0 |
| Week of Oct 18, 2026 (so far) | 2 | 0 |
Sales estimate
| Copies sold on Steam | 16k – 95k | |
|---|---|---|
| Gross revenue on Steam | $130k – $450k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 835 | Oct 23, 2026 |
| Copies per review | 20–113 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Robots | 1 in 44 games |
| Puzzle Platformer | 1 in 23 games |
| Old School | 1 in 21 games |
| 3D Platformer | 1 in 19 games |
| Mystery | 1 in 12 games |
| Linear | 1 in 12 games |
| Platformer | 1 in 11 games |
| Third Person | 1 in 10 games |
Games like Hypogea
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Grapple | Tuesday Society | 75% | Very Positive · 234 |
| Tomb Raider IV-VI Remastered | Aspyr, Crystal Dynamics | 72% | Very Positive · 1,529 |
| Forgotten Journey | DigiPen Europe-Bilbao | 77% | Mixed · 109 |
| Connected Towers | NanningsGames, Sascha van Huis | 82% | 3 reviews |
| A Tale of Paper: Refolded | Open House Games | 71% | Mostly Positive · 119 |
| Dadish 3D | Thomas K. Young | 76% | Very Positive · 93 |
| プロトリジゲン | テクナン | 77% | Positive · 46 |
| Akimbot | Evil Raptor | 70% | Very Positive · 818 |