HomeI dont Fall

I dont Fall
PUMPKIM · released May 28, 2024 · data updated Oct 24, 2026
by PUMPKIM
You are Bellerophon, a hero who dreams of becoming a god and rises to the heavens and beyond. Overcome obstacles and trials to reach the heavens and become a god! But for some reason, Pegasus is the only one who seems
Released May 28, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 84% positive of 170 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $6.99 | Oct 19, 2026 |
| Twitch peak viewers | 3 | Oct 23, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Dec 2025 | 2 | 1 |
| Jan 2026 | 4 | 0 |
| Feb 2026 | 8 | 1 |
| Mar 2026 | 5 | 2 |
| Apr 2026 | 0 | 0 |
| Jul 2026 | 2 | 1 |
Sales estimate
| Copies sold on Steam | 2.8k – 17k | |
|---|---|---|
| Gross revenue on Steam | $18k – $64k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 170 | Oct 23, 2026 |
| Copies per review | 17–96 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Horses | 1 in 409 games |
| God Game | 1 in 143 games |
| Dark Comedy | 1 in 80 games |
| Flight | 1 in 65 games |
| Mythology | 1 in 62 games |
| Abstract | 1 in 40 games |
| 3D Platformer | 1 in 20 games |
| Comedy | 1 in 13 games |