HomePOOOOL
by Noah King, published by digimoss
POOOOL is a small, pool-inspired physics puzzler where you combine balls of similar sizes to create even bigger ones, all while trying to save room for more. Chase your hi-score, share scores with friends, and master you
Released Jun 8, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 91% positive of 266 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $4.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1 | 1 |
| Dec 2025 | 2 | 1 |
| Jan 2026 | 1 | 0 |
| Feb 2026 | 1 | 0 |
| Mar 2026 | 4 | 0 |
| Apr 2026 | 1 | 1 |
| May 2026 | 1 | 0 |
| Jun 2026 | 5 | 0 |
| Jul 2026 | 8 | 1 |
| Aug 2026 | 2 | 0 |
| Sep 2026 | 1 | 1 |
Sales estimate
| Copies sold on Steam | 4.7k – 27k | |
|---|---|---|
| Gross revenue on Steam | $21k – $71k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 266 | Oct 24, 2026 |
| Copies per review | 18–101 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Billiards | 1 in 796 games |
| Score Attack | 1 in 26 games |
| Point & Click | 1 in 16 games |
| Hand-drawn | 1 in 15 games |
| Physics | 1 in 13 games |
| Cartoony | 1 in 12 games |
| Arcade | 1 in 8 games |
| Funny | 1 in 8 games |
Games like POOOOL
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| hololive Treasure Mountain | BeXide Inc. | 77% | Overwhelmingly Positive · 882 |
| Night Light | Stunfish | 89% | 6 reviews |
| Flip Flop XL | Adamvision Studios | 80% | Very Positive · 91 |
| Cosmic Collapse | Johan Peitz, Vav | 79% | Very Positive · 124 |
| SphereCats | Palomar Games AB | 81% | Positive · 18 |
| Shape Cascade | CarloC | 82% | Positive · 13 |
| Petri Panic | Chaotic Compy Studios | 83% | 9 reviews |
| String Mace | Sea Boat Games | 78% | Positive · 47 |
