HomeEPOCH

EPOCH
Uppercut Games Pty Ltd · released Jun 5, 2014 · data updated Oct 24, 2026
EPOCH - Post-apocalyptic Robot Combat
Released Jun 5, 2014
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 83% positive of 163 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $1.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Jan 2026 | 1 | 0 |
| Feb 2026 | 2 | 0 |
| Mar 2026 | 5 | 0 |
| Apr 2026 | 1 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 1 | 0 |
| Jul 2026 | 2 | 0 |
Sales estimate
| Copies sold on Steam | 2.7k – 16k | |
|---|---|---|
| Gross revenue on Steam | $5.1k – $18k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 163 | Oct 24, 2026 |
| Copies per review | 17–96 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| On-Rails Shooter | 1 in 321 games |
| Robots | 1 in 44 games |
| Post-apocalyptic | 1 in 29 games |
| Shooter | 1 in 10 games |
| Third Person | 1 in 10 games |
| Sci-fi | 1 in 9 games |
| Arcade | 1 in 8 games |
| Action | 1 in 3 games |
Games like EPOCH
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Major Mayhem | Rocket Jump | 66% | Very Positive · 85 |
| Hyper Fighters | Team 6 Studios | 64% | Mostly Negative · 34 |
| Heavy Fire: Afghanistan | Teyon | 61% | Mixed · 208 |
| Botology | Black Lime Studio | 59% | Mostly Negative · 349 |
| NIGHT STRIKER GEAR | M2 Co., Ltd., M2 Co.,LTD | 60% | Very Positive · 95 |
| Yar's Revenge | Killspace Entertainment | 59% | Mixed · 67 |
| Omnibion War | Crazy Bullet | 60% | Mostly Negative · 22 |
| ExZeus™: The Complete Collection | HyperDevbox, Sickhead Games | 61% | Mixed · 12 |