HomeNEODUEL: Backpack Monsters

NEODUEL: Backpack Monsters
dicehit, Rogue Duck Interactive · published by Rogue Duck Interactive, Gamersky Games · released Sep 30, 2024 · data updated Oct 23, 2026
by dicehit, Rogue Duck Interactive, published by Rogue Duck Interactive, Gamersky Games
NEODUEL: Backpack Monsters is an inventory auto-battler with a monster-trainer twist! Collect Cosmions and items, and strategically manage your backpack to create unbeatable combos in tactical duels. Rise through the lea
Released Sep 30, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 79% positive of 359 Steam reviews | Oct 22, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $11.99 | Oct 20, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 17, 2025 | 0 | 1 |
| Week of Dec 8, 2025 | 1 | 0 |
| Week of Dec 15, 2025 | 1 | 0 |
| Week of Dec 22, 2025 | 0 | 1 |
| Week of Jan 5, 2026 | 0 | 1 |
| Week of Jan 12, 2026 | 3 | 0 |
| Week of Jan 19, 2026 | 0 | 0 |
| Week of Jan 26, 2026 | 1 | 1 |
| Week of Feb 2, 2026 | 0 | 1 |
| Week of Mar 9, 2026 | 0 | 1 |
| Week of Mar 30, 2026 | 1 | 0 |
| Week of Apr 6, 2026 | 0 | 1 |
| Week of Jun 1, 2026 | 0 | 1 |
| Week of Jun 15, 2026 | 0 | 1 |
| Week of Jul 6, 2026 | 2 | 0 |
| Week of Jul 13, 2026 | 1 | 0 |
| Week of Jul 27, 2026 | 0 | 2 |
| Week of Aug 10, 2026 | 0 | 0 |
| Week of Sep 21, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 6.5k – 38k | |
|---|---|---|
| Gross revenue on Steam | $68k – $230k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 359 | Oct 22, 2026 |
| Copies per review | 18–104 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Asynchronous Multiplayer | 1 in 177 games |
| Auto Battler | 1 in 61 games |
| Party-Based RPG | 1 in 54 games |
| Board Game | 1 in 43 games |
| Inventory Management | 1 in 37 games |
| Deckbuilding | 1 in 32 games |
| 1990's | 1 in 24 games |
| Turn-Based Tactics | 1 in 21 games |
Games like NEODUEL: Backpack Monsters
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Wretch: Divine Ascent | Ogopogo | 78% | Mostly Positive · 979 |
| Monster Battles | Fourteen | 73% | Mostly Positive · 478 |
| Gridlords | Sphere Studios | 70% | Mostly Positive · 100 |
| Konfronto | Flaming Fowl Studios | 73% | Very Positive · 90 |
| Water Margin Scrolls | QingHe Games | 70% | Mixed · 243 |
| NikNaks | Boombot, Etheral Games | 72% | Positive · 12 |
| Northgard Battlegrounds | Funday Games | 71% | |
| Oceans | North Star Games, Hashbyte Studio | 71% | Mixed · 66 |